Chinese Bulletin of Botany ›› 2018, Vol. 53 ›› Issue (5): 693-699.DOI: 10.11983/CBB18034
• TECHNIQUES AND METHODS • Previous Articles Next Articles
An Baiyi1, Guo Cainan1, Bao Wenhui1, Li Fengfei1, Zhao He1, Chen Li1, An Fengyun2,*()
Received:
2018-02-28
Accepted:
2018-06-22
Online:
2018-09-01
Published:
2018-07-04
Contact:
An Fengyun
About author:
These authors contributed equally to this paper
An Baiyi, Guo Cainan, Bao Wenhui, Li Fengfei, Zhao He, Chen Li, An Fengyun. Rapid Propagation of Symplocos paniculata In Vitro[J]. Chinese Bulletin of Botany, 2018, 53(5): 693-699.
Sterilization time (min) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Acquisition rate (%) | 46.0 | 70.0 | 81.0 | 45.0 | 10.8 |
Pollution rate (%) | 50.0 | 25.0 | 18.2 | 16.7 | 14.0 |
Table 1 Effects of different time gradient of 0.1% mercuric chloride on establishment of sterilized seedling culture system of Symplocos paniculata
Sterilization time (min) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Acquisition rate (%) | 46.0 | 70.0 | 81.0 | 45.0 | 10.8 |
Pollution rate (%) | 50.0 | 25.0 | 18.2 | 16.7 | 14.0 |
Culture medium | Average germination rate (%) | State of growth |
---|---|---|
WPM | 43.30±5.03 eE | Sprouts grew generally, leaves were normal shape and color |
Read | 56.37±4.05 dD | Sprouts grew generally, leaves were normal shape but yellow |
MS | 14.13±5.00 fF | Sprouts grew poorly, leaves were narrow, curly, green |
mMS | 16.00±5.00 fF | Sprouts grew poorly, leaves were curly, green |
1/2MS | 86.83±5.53 aA | Sprouts grew well, leaves were flat and dark green |
1/2mMS | 54.33±4.51 dD | Sprouts grew well, leaves were curly, dark green |
1/4MS | 74.13±3.61 bB | Sprouts grew generally, leaves were curly, green |
1/8MS | 66.33±3.21 cC | Sprouts grew generally, leaves were curly and yellow |
Table 2 Effects of initiation medium on bud germination and growth of Symplocos paniculata
Culture medium | Average germination rate (%) | State of growth |
---|---|---|
WPM | 43.30±5.03 eE | Sprouts grew generally, leaves were normal shape and color |
Read | 56.37±4.05 dD | Sprouts grew generally, leaves were normal shape but yellow |
MS | 14.13±5.00 fF | Sprouts grew poorly, leaves were narrow, curly, green |
mMS | 16.00±5.00 fF | Sprouts grew poorly, leaves were curly, green |
1/2MS | 86.83±5.53 aA | Sprouts grew well, leaves were flat and dark green |
1/2mMS | 54.33±4.51 dD | Sprouts grew well, leaves were curly, dark green |
1/4MS | 74.13±3.61 bB | Sprouts grew generally, leaves were curly, green |
1/8MS | 66.33±3.21 cC | Sprouts grew generally, leaves were curly and yellow |
Figure 1 Status of initiation culture, proliferation, rooting culture and transplantation of Symplocos paniculata(A) Status of Symplocos paniculata initiation cultured on 1/2MS medium after 30 days; (B) Status of S. paniculata regeneration buds cultured for 22 days on the medium with 1.0 mg∙L-1 6-BA+0.02 mg∙L-1 IBA during proliferation; (C) Status of S. paniculata regeneration buds cultured for 30 days on the medium with 0.5 mg∙L-1 IBA+0.5 mg∙L-1 NAA during rooting; (D) Status of S. paniculata regeneration buds 30 days after transplanting in garden soil:peat soil=1:1 (v/v) cultivation medium
6-BA (mg∙L-1) | IBA (mg∙L-1) | Average proliferation coefficient | State of growth |
---|---|---|---|
0.06 | 0 | 1.33±0.21 kJ | Sprouted within 15 days in average, base of seedlings had few calli, lateral buds were weak |
0.06 | 0.02 | 1.40±0.00 kIJ | Sprouted within 15 days in average, base of seedlings had very few calli, lateral buds were weak |
0.06 | 0.05 | 1.47±0.15 kIJ | Sprouted within 15 days in average, base of seedlings had very few calli, lateral buds were weak |
0.06 | 0.08 | 1.67±0.21 ijkHIJ | Sprouted within 16 days in average, base of seedlings had many calli, lateral buds were weak |
0.3 | 0 | 1.63±0.23 jkHIJ | Sprouted within 15 days in average, base of seedlings had few calli, lateral buds were slender |
0.3 | 0.02 | 1.57±0.12 jkHIJ | Sprouted within 22 days in average, base of seedlings had few calli, lateral buds were thick |
0.3 | 0.05 | 1.57±0.29 jkHIJ | Sprouted within 15 days in average, base of seedlings had few calli, lateral buds were thick |
0.3 | 0.08 | 1.90±0.20 hijGHI | Sprouted within 15 days in average, base of seedlings had very few calli, lateral buds were thick |
0.3 | 0.2 | 2.43±0.12 fgDEF | Sprouted within 9 days in average, base of seedlings had few calli, lateral buds were brawny |
0.3 | 0.5 | 1.70±0.17 ijkHIJ | Sprouted within 15 days in average, base of seedlings had many calli, lateral buds were thick |
0.6 | 0 | 2.77±0.25 defCD | Sprouted within 13 days in average, base of seedlings had few calli, lateral buds were slender |
0.6 | 0.02 | 2.03±0.06 hiFGH | Sprouted within 45 days in average, base of seedlings had many calli, lateral buds were thick |
0.6 | 0.05 | 3.50±0.26 abAB | Sprouted within 13 days in average, base of seedlings had many calli, lateral buds were thick |
0.6 | 0.08 | 2.93±0.15 cdCD | Sprouted within 16 days in average, base of seedlings had many calli, lateral buds were thick |
0.6 | 0.2 | 2.60±0.20 defDE | Sprouted within 15 days in average, base of seedlings had very few calli, lateral buds were thick |
0.6 | 0.5 | 3.17±0.29 bcBC | Sprouted within 15 days in average, base of seedlings had few calli, lateral buds were brawny |
0.6 | 0.8 | 2.20±0.27 ghEFG | Sprouted within 13 days in average, base of seedlings had many calli, lateral buds were brawny |
1.0 | 0 | 2.70±0.20 defCD | Sprouted within 12 days in average, base of seedlings had many calli, lateral buds were brawny |
1.0 | 0.02 | 3.57±0.32 aAB | Sprouted within 5 days in average, base of seedlings had few calli, lateral buds were brawny |
1.0 | 0.05 | 1.67±0.12 ijkHIJ | Sprouted within 5 days in average, base of seedlings had few calli, lateral buds were brawny |
1.0 | 0.08 | 3.50±0.20 abAB | Sprouted within 14 days in average, base of seedlings had few calli, lateral buds were brawny |
1.0 | 0.2 | 2.53±0.25 defgDE | Sprouted within 8 days in average, base of seedlings had very few calli, lateral buds were brawny |
1.0 | 0.5 | 2.90±0.17 cdeCD | Sprouted within 9 days in average, base of seedlings had few calli, lateral buds were brawny |
1.0 | 0.8 | 3.87±0.06 aA | Sprouted within 5 days in average, base of seedlings had few calli, lateral buds were brawny |
1.0 | 1.1 | 2.93±0.32 cdCD | Sprouted within 4 days in average, base of seedlings had a great many calli, lateral buds were brawny |
Table 3 Effects of combination of different concentration of 6-BA and IBA on proliferation of Symplocos paniculata plantlets
6-BA (mg∙L-1) | IBA (mg∙L-1) | Average proliferation coefficient | State of growth |
---|---|---|---|
0.06 | 0 | 1.33±0.21 kJ | Sprouted within 15 days in average, base of seedlings had few calli, lateral buds were weak |
0.06 | 0.02 | 1.40±0.00 kIJ | Sprouted within 15 days in average, base of seedlings had very few calli, lateral buds were weak |
0.06 | 0.05 | 1.47±0.15 kIJ | Sprouted within 15 days in average, base of seedlings had very few calli, lateral buds were weak |
0.06 | 0.08 | 1.67±0.21 ijkHIJ | Sprouted within 16 days in average, base of seedlings had many calli, lateral buds were weak |
0.3 | 0 | 1.63±0.23 jkHIJ | Sprouted within 15 days in average, base of seedlings had few calli, lateral buds were slender |
0.3 | 0.02 | 1.57±0.12 jkHIJ | Sprouted within 22 days in average, base of seedlings had few calli, lateral buds were thick |
0.3 | 0.05 | 1.57±0.29 jkHIJ | Sprouted within 15 days in average, base of seedlings had few calli, lateral buds were thick |
0.3 | 0.08 | 1.90±0.20 hijGHI | Sprouted within 15 days in average, base of seedlings had very few calli, lateral buds were thick |
0.3 | 0.2 | 2.43±0.12 fgDEF | Sprouted within 9 days in average, base of seedlings had few calli, lateral buds were brawny |
0.3 | 0.5 | 1.70±0.17 ijkHIJ | Sprouted within 15 days in average, base of seedlings had many calli, lateral buds were thick |
0.6 | 0 | 2.77±0.25 defCD | Sprouted within 13 days in average, base of seedlings had few calli, lateral buds were slender |
0.6 | 0.02 | 2.03±0.06 hiFGH | Sprouted within 45 days in average, base of seedlings had many calli, lateral buds were thick |
0.6 | 0.05 | 3.50±0.26 abAB | Sprouted within 13 days in average, base of seedlings had many calli, lateral buds were thick |
0.6 | 0.08 | 2.93±0.15 cdCD | Sprouted within 16 days in average, base of seedlings had many calli, lateral buds were thick |
0.6 | 0.2 | 2.60±0.20 defDE | Sprouted within 15 days in average, base of seedlings had very few calli, lateral buds were thick |
0.6 | 0.5 | 3.17±0.29 bcBC | Sprouted within 15 days in average, base of seedlings had few calli, lateral buds were brawny |
0.6 | 0.8 | 2.20±0.27 ghEFG | Sprouted within 13 days in average, base of seedlings had many calli, lateral buds were brawny |
1.0 | 0 | 2.70±0.20 defCD | Sprouted within 12 days in average, base of seedlings had many calli, lateral buds were brawny |
1.0 | 0.02 | 3.57±0.32 aAB | Sprouted within 5 days in average, base of seedlings had few calli, lateral buds were brawny |
1.0 | 0.05 | 1.67±0.12 ijkHIJ | Sprouted within 5 days in average, base of seedlings had few calli, lateral buds were brawny |
1.0 | 0.08 | 3.50±0.20 abAB | Sprouted within 14 days in average, base of seedlings had few calli, lateral buds were brawny |
1.0 | 0.2 | 2.53±0.25 defgDE | Sprouted within 8 days in average, base of seedlings had very few calli, lateral buds were brawny |
1.0 | 0.5 | 2.90±0.17 cdeCD | Sprouted within 9 days in average, base of seedlings had few calli, lateral buds were brawny |
1.0 | 0.8 | 3.87±0.06 aA | Sprouted within 5 days in average, base of seedlings had few calli, lateral buds were brawny |
1.0 | 1.1 | 2.93±0.32 cdCD | Sprouted within 4 days in average, base of seedlings had a great many calli, lateral buds were brawny |
IBA (mg∙L-1) | NAA (mg∙L-1) | Average rooting rate (%) | State of roots growth |
---|---|---|---|
0 | 0 | 2.86±0.60 hH | Rooted within 50 days in average, the number of taproots were 1-2, root length reached 1-2 cm |
0.02 | 0.02 | 10.01±0.10 gG | Rooted within 41 days in average, the number of taproots were 1-2, root length reached 1-4 cm |
0.05 | 0.05 | 25.13±0.23 fF | Rooted within 35 days in average, the number of taproots were 1-2, root length reached 1-3 cm |
0.08 | 0.08 | 33.17±0.15 eE | Rooted within 25 days in average, the number of taproots were 3-4, root length reached 1.5-3 cm |
0.2 | 0.2 | 88.00±1.73 dD | Rooted within 21 days in average, the number of taproots were 3-4, root length reached 1.5-3 cm |
0.5 | 0.5 | 93.00±0.00 aA | Rooted within 21 days in average, the number of taproots were 6-7, root length reached 2.5-3 cm |
0.8 | 0.8 | 92.03±0.06 bB | Rooted within 38 days in average, the number of taproots were 5-6, root length reached 1-2 cm |
1.5 | 1.5 | 90.17±0.15 cC | Rooted within 60 days in average, the number of taproots were 3-4, root length reached 1-2 cm |
Table 4 Effects of plant growth hormone concentration on rooting of Symplocos paniculata plantlets
IBA (mg∙L-1) | NAA (mg∙L-1) | Average rooting rate (%) | State of roots growth |
---|---|---|---|
0 | 0 | 2.86±0.60 hH | Rooted within 50 days in average, the number of taproots were 1-2, root length reached 1-2 cm |
0.02 | 0.02 | 10.01±0.10 gG | Rooted within 41 days in average, the number of taproots were 1-2, root length reached 1-4 cm |
0.05 | 0.05 | 25.13±0.23 fF | Rooted within 35 days in average, the number of taproots were 1-2, root length reached 1-3 cm |
0.08 | 0.08 | 33.17±0.15 eE | Rooted within 25 days in average, the number of taproots were 3-4, root length reached 1.5-3 cm |
0.2 | 0.2 | 88.00±1.73 dD | Rooted within 21 days in average, the number of taproots were 3-4, root length reached 1.5-3 cm |
0.5 | 0.5 | 93.00±0.00 aA | Rooted within 21 days in average, the number of taproots were 6-7, root length reached 2.5-3 cm |
0.8 | 0.8 | 92.03±0.06 bB | Rooted within 38 days in average, the number of taproots were 5-6, root length reached 1-2 cm |
1.5 | 1.5 | 90.17±0.15 cC | Rooted within 60 days in average, the number of taproots were 3-4, root length reached 1-2 cm |
Cultivation medium | Transplant number (individual plants) | Surviving number (individual plants) | Survival rate (%) |
---|---|---|---|
Garden soil:sand=1:1 (v/v) | 30 | 23 | 77 |
Garden soil:peat soil=1:1 (v/v) | 30 | 25 | 83 |
Peat soil:sand=1:1 (v/v) | 30 | 21 | 70 |
Table 5 Effects of cultivation medium on transplanting of Symplocos paniculata plantlets
Cultivation medium | Transplant number (individual plants) | Surviving number (individual plants) | Survival rate (%) |
---|---|---|---|
Garden soil:sand=1:1 (v/v) | 30 | 23 | 77 |
Garden soil:peat soil=1:1 (v/v) | 30 | 25 | 83 |
Peat soil:sand=1:1 (v/v) | 30 | 21 | 70 |
1 | 何承忠, 许昌慧, 王立苍, 江涛, 辛培尧 (2009). 马缨杜鹃壮苗与生根培养基的筛选研究. 湖北农业科学 48, 1042-1044, 1054. |
2 | 刘立言, 宋航, 安佰义, 郭太君 (2016). 白檀种子发芽特性研究. 北方园艺 40(10), 78-81. |
3 | 刘强, 尹翔, 杨艳, 陈景震, 蒋丽娟 (2015). 白檀自然居群遗传结构与遗传多样性研究. 植物遗传资源学报 16, 751-758. |
4 | 孟德悦, 刘亮英, 李小芳, 刘光斌, 胡冬南 (2013). 白檀嫩枝扦插影响因素. 林业科技开发 27(4), 93-96. |
5 | 彭少兵 (2012). 中国野生葡萄再生体系研究及抗病相关基因(VpGLOX、VpPR17、VpHSF1)的克隆与功能分析. 博士论文. 杨凌: 西北农林科技大学. pp. 11. |
6 | 孙清荣, 王金政, 薛晓敏, 孙洪雁 (2015). 欧洲李‘红艳1号’的组织培养与快速繁殖. 植物生理学报 51, 1024-1028. |
7 | 孙姿 (2015). 夏蜡梅组织培养技术研究. 硕士论文. 南京: 南京林业大学. pp. 43-44. |
8 | 王玉娇, 杨忠, 赵春莉, 董然, 赵和祥, 顾德峰 (2014). 兴安白头翁组织培养与快繁技术研究. 北方园艺 38(10), 84-87. |
9 | 尹淑莲, 郭伟珍, 林艳, 马英 (2005). 基质理化性质对组培苗生根状况的影响. 辽宁林业科技(5), 18-19, 24. |
10 | 尹翔, 杨艳, 刘强, 蒋丽娟 (2012). 油料植物白檀不同居群的物候期与形态多样性. 经济林研究 30(3), 55-60. |
11 | 张存旭, 杨锋利, 袁秀平 (2005). 常春藤离体快繁技术. 浙江林学院学报 22, 241-245. |
12 | 张洁茹 (2014). 萱草离体快繁技术体系的建立与研究. 硕士论文. 长春: 吉林农业大学. pp. 49. |
13 | 周婧, 杨美纯, 岑秀芬, 韦鹏霄 (2011). 红腺忍冬外植体灭菌与芽诱导研究. 南方农业学报 42, 124-127. |
14 | 左长清, 朱太平, 杜佳瑞 (1994). 关于白檀开发利用价值的研究. 江西水利科技 20, 68-72. |
15 | Aggarwal BB, Prasad S, Reuter S, Kannappan R, Yadev VR, Park B, Kim JH, Gupta SC, Phromnoi K, Sundaram C, Prasad S, Chaturvedi MM, Sung B (2011). Identification of novel anti-inflammatory agents from ayurvedic medicine for prevention of chronic diseases: “Reverse Ph- armacology” and “Bedside to Bench” approach.Curr Drug Targets 12, 1595-1653. |
16 | Gupta YK, Peshin SS (2012). Do herbal medicines have potential for managing snake bite envenomation?Toxicol Int 19, 89-99. |
17 | Yang Y, Jiang LJ, Tang YX, Li CZ, Tang J, Li YJ (2016). Organogenesis and regeneration of Symplocos paniculata from immature zygotic embryos in vitro. Northern Hor- tic 40(5), 119-123. |
[1] | Hao Zeng, Peifang Li, Zhihui Guo, Chunlin Liu, Ying Ruan. Establishment of a Regeneration System for Lunaria annua [J]. Chinese Bulletin of Botany, 2024, 59(3): 433-440. |
[2] | Shangwen Zhang, Shiyu Huang, Tianwei Yang, Ting Li, Xiangjun Zhang, Manrong Gao. Establishment of a Tissue Culture and Rapid Propagation System for Erythropalum scandens Based on Orthogonal Test [J]. Chinese Bulletin of Botany, 2024, 59(1): 99-109. |
[3] | Chungang Xie, Zhe Liu, Shusheng Zhang, Haitao Hu. Establishment of In Vitro Regeneration System of Citrus australasica [J]. Chinese Bulletin of Botany, 2023, 58(6): 926-934. |
[4] | Yefei Liu, Haixia Zhao, Xiping Jiang, Rui Qiu, Xinyue Zhou, Yan Zhao, Chunxiang Fu. Establishment of Highly Efficient Tissue Culture and Agrobacterium-mediated Callus Infection Systems for Hordeum brevisubulatum [J]. Chinese Bulletin of Botany, 2023, 58(3): 440-448. |
[5] | Jinchun Lu, Lina Cao, Guanjie Tong, Xinying Wang, Liying Zhang, Xin Yu, Huifang Li, Yanhui Li. Establishment of Callus Induction and Regeneration System of Anemone silvestris [J]. Chinese Bulletin of Botany, 2022, 57(2): 217-226. |
[6] | Mengyue Li, Liu Liu, Yan Liu, Xiaoman Zhang. Establishment of Tissue Culture System for Axillary Bud Regeneration of Primula × pubescens [J]. Chinese Bulletin of Botany, 2021, 56(6): 732-739. |
[7] | Qian Luo, Yansha Zhang, Jing Ou. Callus Induction and Plant Regeneration of Cerasus serrulata var. lannesiana cv. ‘Grandiflora’ [J]. Chinese Bulletin of Botany, 2021, 56(4): 451-461. |
[8] | Sha Deng, Yanni Wu, Kunlin Wu, Lin Fang, Lin Li, Songjun Zeng. Breeding characteristics and artificial propagation of 14 species of Wild Plant with Extremely Small Populations (WPESP) in China [J]. Biodiv Sci, 2020, 28(3): 385-400. |
[9] | Hong Luo, Xiaohui Wen, Yuanyuan Zhou, Silan Dai. Establishment of In Vitro Regeneration System of Helenium aromaticum [J]. Chinese Bulletin of Botany, 2020, 55(3): 318-328. |
[10] | Wenting Zhang,Yanhong He,Ning Shu,Jingjing Xing,Baojun Liu,Manzhu Bao,Guofeng Liu. Plant Regeneration and Rapid Propagation System of Lilium bakerianum var. aureum [J]. Chinese Bulletin of Botany, 2019, 54(6): 773-778. |
[11] | Fengluan Tang,Jian Zhao,Zhiguo Zhao,Ke Xia,Shuo Qiu. Tissue Culture and Rapid Propagation of Ardisia gigantifolia [J]. Chinese Bulletin of Botany, 2019, 54(3): 378-384. |
[12] | Yang Xian,Xin Dong,Xiaoman Xie,Dan Wu,Biao Han,Yan Wang. Effect of Conservation Conditions on Restricting Conservation of Acer rubrum cv. ‘Somerset’ [J]. Chinese Bulletin of Botany, 2019, 54(1): 64-71. |
[13] | Liping Yan, Li Li, Cuilan Liu, Dejun Wu, Yinhua Wang, Fei Ren, Liangjun Zhao. Somatic Embryo Induction and Plantlet Regeneration of Fraxinus velutina [J]. Chinese Bulletin of Botany, 2016, 51(6): 807-816. |
[14] | Guiping Ren, Xiaojing Wang, Genfa Zhu. Effect of LED in Different Light Qualities on Growth of Phalaenopsis Plantlets [J]. Chinese Bulletin of Botany, 2016, 51(1): 81-88. |
[15] | Xianzhu Xu, Yisheng Tu, Zhidan Ji, Man Chen, Xianfeng Cai, Ping Yang. In vitro-cultured Morphological Changes in Huperzia serrata and Accumulation of Huperzine A [J]. Chinese Bulletin of Botany, 2015, 50(6): 733-738. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||