Chinese Bulletin of Botany ›› 2013, Vol. 48 ›› Issue (2): 184-191.DOI: 10.3724/SP.J.1259.2013.00184 cstr: 32102.14.SP.J.1259.2013.00184
Previous Articles Next Articles
Ran Li†, Jiancai Li†, Guoxin Zhou, Yonggen Lou*
Received:
2012-05-22
Revised:
2012-11-02
Online:
2013-03-01
Published:
2013-04-07
Contact:
Yonggen Lou
Supported by:
973
Ran Li, Jiancai Li, Guoxin Zhou, Yonggen Lou. Validation of Rice Candidate Reference Genes for Herbivore-induced Quantitative Real-time PCR Analysis[J]. Chinese Bulletin of Botany, 2013, 48(2): 184-191.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chinbullbotany.com/EN/10.3724/SP.J.1259.2013.00184
[1] |
Juan Cui, Xiaoyu Yu, Yuejiao Yu, Chengwei Liang, Jian Sun, Wenfu Chen.
Analysis of Texture Factors and Genetic Basis Influencing the Differences in Eating Quality between Northeast China and Japanese Japonica Rice [J]. Chinese Bulletin of Botany, 2025, 60(4): 1-0. |
[2] | Zhao Ling, Guan Ju, Liang Wenhua, Zhang Yong, Lu Kai, Zhao Chunfang, Li Yusheng, Zhang Yadong. Mapping of QTLs for Heat Tolerance at the Seedling Stage in Rice Based on a High-density Bin Map [J]. Chinese Bulletin of Botany, 2025, 60(3): 342-353. |
[3] | Xinyu Li, Yue Gu, Feifei Xu, Jinsong Bao. Research Progress on Post-translational Modifications of Starch Biosynthesis-related Proteins in Rice Endosperm [J]. Chinese Bulletin of Botany, 2025, 60(2): 256-270. |
[4] | Jianguo Li, Yi Zhang, Wenjun Zhang. Iron Plaque Formation and Its Effects on Phosphorus Absorption in Rice Roots [J]. Chinese Bulletin of Botany, 2025, 60(1): 132-143. |
[5] | Ruifeng Yao, Daoxin Xie. Activation and Termination of Strigolactone Signal Perception in Rice [J]. Chinese Bulletin of Botany, 2024, 59(6): 873-877. |
[6] | Jinjin Lian, Luyao Tang, Yinuo Zhang, Jiaxing Zheng, Chaoyu Zhu, Yuhan Ye, Yuexing Wang, Wennan Shang, Zhenghao Fu, Xinxuan Xu, Richeng Wu, Mei Lu, Changchun Wang, Yuchun Rao. Genetic Locus Mining and Candidate Gene Analysis of Antioxidant Traits in Rice [J]. Chinese Bulletin of Botany, 2024, 59(5): 738-751. |
[7] | Jiahui Huang, Huimin Yang, Xinyu Chen, Chaoyu Zhu, Yanan Jiang, Chengxiang Hu, Jinjin Lian, Tao Lu, Mei Lu, Weilin Zhang, Yuchun Rao. Response Mechanism of Rice Mutant pe-1 to Low Light Stress [J]. Chinese Bulletin of Botany, 2024, 59(4): 574-584. |
[8] | Jianmin Zhou. A Combat Vehicle with a Smart Brake [J]. Chinese Bulletin of Botany, 2024, 59(3): 343-346. |
[9] | Chaoyu Zhu, Chengxiang Hu, Zhenan Zhu, Zhining Zhang, Lihai Wang, Jun Chen, Sanfeng Li, Jinjin Lian, Luyao Tang, Qianqian Zhong, Wenjing Yin, Yuexing Wang, Yuchun Rao. Mapping of QTLs Associated with Rice Panicle Traits and Candidate Gene Analysis [J]. Chinese Bulletin of Botany, 2024, 59(2): 217-230. |
[10] | Yanli Fang, Chuanyu Tian, Ruyi Su, Yapei Liu, Chunlian Wang, Xifeng Chen, Wei Guo, Zhiyuan Ji. Mining and Preliminary Mapping of Rice Resistance Genes Against Bacterial Leaf Streak [J]. Chinese Bulletin of Botany, 2024, 59(1): 1-9. |
[11] | Bao Zhu, Jiangzhe Zhao, Kewei Zhang, Peng Huang. OsCKX9 is Involved in Regulating the Rice Lamina Joint Development and Leaf Angle [J]. Chinese Bulletin of Botany, 2024, 59(1): 10-21. |
[12] | Tian Chuanyu, Fang Yanli, Shen Qing, Wang Hongjie, Chen Xifeng, Guo Wei, Zhao Kaijun, Wang Chunlian, Ji Zhiyuan. Genotypic Diversity and Pathogenisity of Xanthomonas oryzae pv. oryzae Isolated from Southern China in 2019-2021 [J]. Chinese Bulletin of Botany, 2023, 58(5): 743-749. |
[13] | Dai Ruohui, Qian Xinyu, Sun Jinglei, Lu Tao, Jia Qiwei, Lu Tianqi, Lu Mei, Rao Yuchun. Research Progress on the Mechanisms of Leaf Color Regulation and Related Genes in Rice [J]. Chinese Bulletin of Botany, 2023, 58(5): 799-812. |
[14] | Yuqiang Liu, Jianmin Wan. The Host Controls the Protein Level of Insect Effectors to Balance Immunity and Growth [J]. Chinese Bulletin of Botany, 2023, 58(3): 353-355. |
[15] | Yuping Yan, Xiaoqi Yu, Deyong Ren, Qian Qian. Genetic Mechanisms and Breeding Utilization of Grain Number Per Panicle in Rice [J]. Chinese Bulletin of Botany, 2023, 58(3): 359-372. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||