Chinese Bulletin of Botany ›› 2020, Vol. 55 ›› Issue (6): 749-759.DOI: 10.11983/CBB20062 cstr: 32102.14.CBB20062
Previous Articles Next Articles
Yaqin Wang1,2, Ludan Wei1, Wenjing Wang1, Baojun Liu1, Chunling Zhang1, Junwei Zhang1, Yanhong He1,*(
)
Received:2020-04-16
Accepted:2020-08-26
Online:2020-11-01
Published:2020-11-11
Contact:
Yanhong He
Yaqin Wang, Ludan Wei, Wenjing Wang, Baojun Liu, Chunling Zhang, Junwei Zhang, Yanhong He. The Establishment and Optimization of a Regeneration System for Marigold (Tagetes erecta)[J]. Chinese Bulletin of Botany, 2020, 55(6): 749-759.
| No. | Genotype | Phenotype | Regeneration rate (%) | Source | Regeneration type | ||
|---|---|---|---|---|---|---|---|
| 1 | Perfect·Golden | Short-height plant, yellow-oran- ge color, double petal | 54.21±12.11 a | Chunhe Gardening (F1) | Easy | ||
| 2 | Milestone·Yellow | Short-height plant, yellow color, double petal | 51.44±8.29 ab | Sainuo Gardening (F1) | Easy | ||
| 3 | Proud·Orange-yellow | Short-height plant, yellow-oran- ge color, double petal | 41.47±6.12 abc | Dannuo Gardening (F1) | Moderate | ||
| 4 | Chrysanthemum marigold·Orange | Short-height plant, orange color, double petal | 36.23±11.95 abcd | Huaxianzi Gardening (F1) | Moderate | ||
| 5 | Xunlei·Yellow | Short-height plant, yellow color, double petal | 33.48±13.73 abcde | Chunhe Gardening (F1) | Moderate | ||
| 6 | Galore·Yellow | Medium-height plant, yellow co- lor, double petal | 31.95±18.22 abcdef | Hongyue Gardening (F1) | Moderate | ||
| 7 | Proud·Golden | Short-height plant, yellow-oran- ge color, double petal | 30.50±10.33 abcdef | Dannuo Gardening (F1) | Moderate | ||
| 8 | Double marigold· Light beige | Medium-height plant, yellow color, double petal | 22.01±14.56 bcdefg | Jinqiu Gardening (F1) | Difficult | ||
| 9 | DC | Short-height plant, orange color, double petal | 21.33±13.66 cdefgh | Self breeding (inbred line) * | Difficult | ||
| 10 | Youyi·Yellow | Short-height plant, yellow color, double petal | 18.00±1.83 cdefgh | Chunhe Gardening (F1) | Difficult | ||
| 11 | Miracle·Yellow | Short-height plant, yellow color, double petal | 13.29±9.62 cdefghi | Huaxianzi Gardening (F1) | Difficult | ||
| 12 | Old Inka·Orange | Medium-height plant, orange co- lor, double petal | 13.24±10.50 defghij | Hongyue Gardening (F1) | Difficult | ||
| 13 | Liberty·Yellow | Short-height plant, yellow color, double petal | 12.95±8.82 defghij | Huaxianzi Gardening (F1) | Difficult | ||
| 14 | 6210 | Medium-height plant, yellow-oran- ge color, double petal | 10.00±11.08 fghij | Self breeding (inbred line) * | Difficult | ||
| 15 | F8 | Medium-height plant, orange co- lor, simple petal | 9.33±5.96 efghij | Self breeding (inbred line) * | Difficult | ||
| No. | Genotype | Phenotype | Regeneration rate (%) | Source | Regeneration type | ||
| 16 | Fengsheng·Orange | Short-height plant, yellow-orange color, double petal | 7.11±7.70 ghij | Shijie seed (F1) | Difficult | ||
| 17 | AJ | Short-height plant, yellow-orange color, double petal | 7.02±13.41 ghij | Self breeding (inbred line) * | Difficult | ||
| 18 | Inka·Orange-yellow | Short-height plant, yellow-orange color, double petal | 5.11±7.87 ghij | Chunhe Gardening (F1) | Difficult | ||
| 19 | S3 | Medium-height plant, yellow color, simple petal | 4.92±2.75 ghij | Self breeding (inbred line) * | Difficult | ||
| 20 | S12 | Short-height plant, yellow color, simple petal | 4.67±10.43 hij | Self breeding (inbred line) * | Difficult | ||
| 21 | S5 | Short-height plant, yellow-orange color, simple petal | 4.67±5.06 ghij | Self breeding (inbred line) * | Difficult | ||
| 22 | SW2 | Medium-height plant, yellow color, double petal | 4.67±10.43 hij | Self breeding (inbred line) * | Difficult | ||
| 23 | Hawaii | Medium-height plant, yellow-oran- ge color, double petal | 4.22±5.87 ghij | Thailand (F1) | Difficult | ||
| 24 | 6170 | Medium-height plant, yellow-oran- ge color, double petal | 2.89±1.62 ghij | Self breeding (inbred line) * | Difficult | ||
| 25 | Jindun·Yellow | Short-height plant, yellow color, double petal | 2.71±4.36 hij | Sainuo Gardening (F1) | Difficult | ||
| 26 | GFR | Medium-height plant, orange color, double petal | 1.92±1.75 hij | Self breeding (inbred line) * | Difficult | ||
| 27 | DH | Short-height plant, yellow color, double petal | 1.33±1.83 ij | Self breeding (inbred line) * | Difficult | ||
| 28 | Vanilla | Medium-height plant, yellow-w- hite color, double petal | 0.91±2.03 ij | Thailand (F1) | Unable | ||
| 29 | Double Chrysanthe- mum marigold·Orange | Short-height plant, yellow-oran- ge color, double petal | 0.71±1.60 ij | Jinqiu Gardening (F1) | Unable | ||
| 30 | 6155 | Medium-height plant, yellow color, double petal | 0.00±0.00 j | Self breeding (inbred line) * | Unable | ||
| 31 | 9905 | Medium-height plant, yellow-oran- ge color, double petal | 0.00±0.00 j | Self breeding (inbred line) * | Unable | ||
| 32 | Antigua·Orange | Short-height plant, yellow-orange color, double petal | 0.00±0.00 j | Huaxianzi Gardening (F1) | Unable | ||
| 33 | Discovery·Orange | Short-height plant, orange color, double petal | 0.00±0.00 j | Sainuo Gardening (F1) | Unable | ||
| 34 | Double cut flower marigold·Lemon | Tall-height plant, yellow color, double petal | 0.00±0.00 j | Jinqiu Gardening (F1) | Unable | ||
| 35 | Double marigold·Golden | Medium-height plant, yellow color, double petal | 0.00±0.00 j | Jinqiu Gardening (F1) | Unable | ||
| 36 | Marigold·Deep orange | Tall-height plant, orange color, double petal | 0.00±0.00 j | Jinqiu Gardening (F1) | Unable | ||
| 37 | MB | Short-height plant, yellow color, double petal | 0.00±0.00 j | Self breeding (inbred line) * | Unable | ||
| 38 | New Fengsheng·Yellow | Short-height plant, yellow color, double petal | 0.00±0.00 j | Sainuo Gardening (F1) | Unable | ||
| 39 | S13 | Medium-height plant, yellow color, double petal | 0.00±0.00 j | Self breeding (inbred line) * | Unable | ||
| 40 | Yingtai·Golden | Medium-height plant, yellow color, double petal | 0.00±0.00 j | Shijie seed (F1) | Unable | ||
Table 1 Regeneration efficiency of different marigold genotypes (means±SD)
| No. | Genotype | Phenotype | Regeneration rate (%) | Source | Regeneration type | ||
|---|---|---|---|---|---|---|---|
| 1 | Perfect·Golden | Short-height plant, yellow-oran- ge color, double petal | 54.21±12.11 a | Chunhe Gardening (F1) | Easy | ||
| 2 | Milestone·Yellow | Short-height plant, yellow color, double petal | 51.44±8.29 ab | Sainuo Gardening (F1) | Easy | ||
| 3 | Proud·Orange-yellow | Short-height plant, yellow-oran- ge color, double petal | 41.47±6.12 abc | Dannuo Gardening (F1) | Moderate | ||
| 4 | Chrysanthemum marigold·Orange | Short-height plant, orange color, double petal | 36.23±11.95 abcd | Huaxianzi Gardening (F1) | Moderate | ||
| 5 | Xunlei·Yellow | Short-height plant, yellow color, double petal | 33.48±13.73 abcde | Chunhe Gardening (F1) | Moderate | ||
| 6 | Galore·Yellow | Medium-height plant, yellow co- lor, double petal | 31.95±18.22 abcdef | Hongyue Gardening (F1) | Moderate | ||
| 7 | Proud·Golden | Short-height plant, yellow-oran- ge color, double petal | 30.50±10.33 abcdef | Dannuo Gardening (F1) | Moderate | ||
| 8 | Double marigold· Light beige | Medium-height plant, yellow color, double petal | 22.01±14.56 bcdefg | Jinqiu Gardening (F1) | Difficult | ||
| 9 | DC | Short-height plant, orange color, double petal | 21.33±13.66 cdefgh | Self breeding (inbred line) * | Difficult | ||
| 10 | Youyi·Yellow | Short-height plant, yellow color, double petal | 18.00±1.83 cdefgh | Chunhe Gardening (F1) | Difficult | ||
| 11 | Miracle·Yellow | Short-height plant, yellow color, double petal | 13.29±9.62 cdefghi | Huaxianzi Gardening (F1) | Difficult | ||
| 12 | Old Inka·Orange | Medium-height plant, orange co- lor, double petal | 13.24±10.50 defghij | Hongyue Gardening (F1) | Difficult | ||
| 13 | Liberty·Yellow | Short-height plant, yellow color, double petal | 12.95±8.82 defghij | Huaxianzi Gardening (F1) | Difficult | ||
| 14 | 6210 | Medium-height plant, yellow-oran- ge color, double petal | 10.00±11.08 fghij | Self breeding (inbred line) * | Difficult | ||
| 15 | F8 | Medium-height plant, orange co- lor, simple petal | 9.33±5.96 efghij | Self breeding (inbred line) * | Difficult | ||
| No. | Genotype | Phenotype | Regeneration rate (%) | Source | Regeneration type | ||
| 16 | Fengsheng·Orange | Short-height plant, yellow-orange color, double petal | 7.11±7.70 ghij | Shijie seed (F1) | Difficult | ||
| 17 | AJ | Short-height plant, yellow-orange color, double petal | 7.02±13.41 ghij | Self breeding (inbred line) * | Difficult | ||
| 18 | Inka·Orange-yellow | Short-height plant, yellow-orange color, double petal | 5.11±7.87 ghij | Chunhe Gardening (F1) | Difficult | ||
| 19 | S3 | Medium-height plant, yellow color, simple petal | 4.92±2.75 ghij | Self breeding (inbred line) * | Difficult | ||
| 20 | S12 | Short-height plant, yellow color, simple petal | 4.67±10.43 hij | Self breeding (inbred line) * | Difficult | ||
| 21 | S5 | Short-height plant, yellow-orange color, simple petal | 4.67±5.06 ghij | Self breeding (inbred line) * | Difficult | ||
| 22 | SW2 | Medium-height plant, yellow color, double petal | 4.67±10.43 hij | Self breeding (inbred line) * | Difficult | ||
| 23 | Hawaii | Medium-height plant, yellow-oran- ge color, double petal | 4.22±5.87 ghij | Thailand (F1) | Difficult | ||
| 24 | 6170 | Medium-height plant, yellow-oran- ge color, double petal | 2.89±1.62 ghij | Self breeding (inbred line) * | Difficult | ||
| 25 | Jindun·Yellow | Short-height plant, yellow color, double petal | 2.71±4.36 hij | Sainuo Gardening (F1) | Difficult | ||
| 26 | GFR | Medium-height plant, orange color, double petal | 1.92±1.75 hij | Self breeding (inbred line) * | Difficult | ||
| 27 | DH | Short-height plant, yellow color, double petal | 1.33±1.83 ij | Self breeding (inbred line) * | Difficult | ||
| 28 | Vanilla | Medium-height plant, yellow-w- hite color, double petal | 0.91±2.03 ij | Thailand (F1) | Unable | ||
| 29 | Double Chrysanthe- mum marigold·Orange | Short-height plant, yellow-oran- ge color, double petal | 0.71±1.60 ij | Jinqiu Gardening (F1) | Unable | ||
| 30 | 6155 | Medium-height plant, yellow color, double petal | 0.00±0.00 j | Self breeding (inbred line) * | Unable | ||
| 31 | 9905 | Medium-height plant, yellow-oran- ge color, double petal | 0.00±0.00 j | Self breeding (inbred line) * | Unable | ||
| 32 | Antigua·Orange | Short-height plant, yellow-orange color, double petal | 0.00±0.00 j | Huaxianzi Gardening (F1) | Unable | ||
| 33 | Discovery·Orange | Short-height plant, orange color, double petal | 0.00±0.00 j | Sainuo Gardening (F1) | Unable | ||
| 34 | Double cut flower marigold·Lemon | Tall-height plant, yellow color, double petal | 0.00±0.00 j | Jinqiu Gardening (F1) | Unable | ||
| 35 | Double marigold·Golden | Medium-height plant, yellow color, double petal | 0.00±0.00 j | Jinqiu Gardening (F1) | Unable | ||
| 36 | Marigold·Deep orange | Tall-height plant, orange color, double petal | 0.00±0.00 j | Jinqiu Gardening (F1) | Unable | ||
| 37 | MB | Short-height plant, yellow color, double petal | 0.00±0.00 j | Self breeding (inbred line) * | Unable | ||
| 38 | New Fengsheng·Yellow | Short-height plant, yellow color, double petal | 0.00±0.00 j | Sainuo Gardening (F1) | Unable | ||
| 39 | S13 | Medium-height plant, yellow color, double petal | 0.00±0.00 j | Self breeding (inbred line) * | Unable | ||
| 40 | Yingtai·Golden | Medium-height plant, yellow color, double petal | 0.00±0.00 j | Shijie seed (F1) | Unable | ||
| No. | 6-BA (mg?L-1) | IAA (mg?L-1) | Regeneration rate (%) |
|---|---|---|---|
| 1 | 3 | 1.0 | 37.50±15.00 b |
| 2 | 3 | 1.5 | 40.00±14.14 b |
| 3 | 3 | 1.8 | 35.00±5.77 b |
| 4 | 3 | 2.0 | 52.50±5.00 ab |
| 5 | 3 | 2.5 | 47.50±17.08 ab |
| 6 | 3 | 3.0 | 65.00±12.91 a |
Table 2 Effect of 6-BA and IAA on leaf regeneration of marigold Milestone·Yellow
| No. | 6-BA (mg?L-1) | IAA (mg?L-1) | Regeneration rate (%) |
|---|---|---|---|
| 1 | 3 | 1.0 | 37.50±15.00 b |
| 2 | 3 | 1.5 | 40.00±14.14 b |
| 3 | 3 | 1.8 | 35.00±5.77 b |
| 4 | 3 | 2.0 | 52.50±5.00 ab |
| 5 | 3 | 2.5 | 47.50±17.08 ab |
| 6 | 3 | 3.0 | 65.00±12.91 a |
| No. | ZT (mg?L-1) | IAA (mg?L-1) | Regeneration rate (%) |
|---|---|---|---|
| 1 | 0.3 | 0.5 | 37.50±9.57 bc |
| 2 | 0.3 | 1.0 | 35.00±10.00 bc |
| 3 | 0.3 | 2.0 | 22.50±12.58 c |
| 4 | 0.6 | 0.5 | 67.50±9.57 a |
| 5 | 0.6 | 1.0 | 40.00±8.16 bc |
| 6 | 0.6 | 2.0 | 55.00±10.00 ab |
| 7 | 1.8 | 0.5 | 52.50±15.00 ab |
| 8 | 1.8 | 1.0 | 55.00±19.15 ab |
| 9 | 1.8 | 2.0 | 27.50±22.17 c |
Table 3 Effect of ZT and IAA on the leaf regeneration of marigold Milestone·Yellow
| No. | ZT (mg?L-1) | IAA (mg?L-1) | Regeneration rate (%) |
|---|---|---|---|
| 1 | 0.3 | 0.5 | 37.50±9.57 bc |
| 2 | 0.3 | 1.0 | 35.00±10.00 bc |
| 3 | 0.3 | 2.0 | 22.50±12.58 c |
| 4 | 0.6 | 0.5 | 67.50±9.57 a |
| 5 | 0.6 | 1.0 | 40.00±8.16 bc |
| 6 | 0.6 | 2.0 | 55.00±10.00 ab |
| 7 | 1.8 | 0.5 | 52.50±15.00 ab |
| 8 | 1.8 | 1.0 | 55.00±19.15 ab |
| 9 | 1.8 | 2.0 | 27.50±22.17 c |
| No. | TDZ (mg?L-1) | IBA (mg?L-1) | Regeneration rate (%) |
|---|---|---|---|
| 1 | 0.5 | 0.3 | 62.50±12.58 ab |
| 2 | 0.5 | 0.5 | 55.00±17.32 ab |
| 3 | 0.5 | 1.0 | 67.50±15.00 a |
| 4 | 1.0 | 0.3 | 40.00±14.14 bcd |
| 5 | 1.0 | 0.5 | 57.50±20.62 ab |
| 6 | 1.0 | 1.0 | 47.50±9.57 abcd |
| 7 | 1.5 | 0.3 | 32.50±12.58 cd |
| 8 | 1.5 | 0.5 | 52.50±9.57 abc |
| 9 | 1.5 | 1.0 | 27.50±9.57 d |
Table 4 Effect of TDZ and IBA on the leaf regeneration of marigold Milestone·Yellow
| No. | TDZ (mg?L-1) | IBA (mg?L-1) | Regeneration rate (%) |
|---|---|---|---|
| 1 | 0.5 | 0.3 | 62.50±12.58 ab |
| 2 | 0.5 | 0.5 | 55.00±17.32 ab |
| 3 | 0.5 | 1.0 | 67.50±15.00 a |
| 4 | 1.0 | 0.3 | 40.00±14.14 bcd |
| 5 | 1.0 | 0.5 | 57.50±20.62 ab |
| 6 | 1.0 | 1.0 | 47.50±9.57 abcd |
| 7 | 1.5 | 0.3 | 32.50±12.58 cd |
| 8 | 1.5 | 0.5 | 52.50±9.57 abc |
| 9 | 1.5 | 1.0 | 27.50±9.57 d |
| No. | TDZ (mg?L-1) | IBA (mg?L-1) | Regeneration rate (%) |
|---|---|---|---|
| 1 | 0.1 | 0.25 | 22.50±15.00 c |
| 2 | 0.1 | 0.50 | 40.00±8.16 ab |
| 3 | 0.2 | 0.25 | 35.00±12.91 ab |
| 4 | 0.2 | 0.50 | 62.50±12.58 a |
| 5 | 0.3 | 0.25 | 35.00±12.91 ab |
| 6 | 0.3 | 0.50 | 47.50±12.58 ab |
| 7 | 0.4 | 0.25 | 35.00±12.91 ab |
| 8 | 0.4 | 0.50 | 32.50±17.08 ab |
Table 5 Effect of TDZ and IBA on the leaf regeneration of marigold Milestone·Yellow
| No. | TDZ (mg?L-1) | IBA (mg?L-1) | Regeneration rate (%) |
|---|---|---|---|
| 1 | 0.1 | 0.25 | 22.50±15.00 c |
| 2 | 0.1 | 0.50 | 40.00±8.16 ab |
| 3 | 0.2 | 0.25 | 35.00±12.91 ab |
| 4 | 0.2 | 0.50 | 62.50±12.58 a |
| 5 | 0.3 | 0.25 | 35.00±12.91 ab |
| 6 | 0.3 | 0.50 | 47.50±12.58 ab |
| 7 | 0.4 | 0.25 | 35.00±12.91 ab |
| 8 | 0.4 | 0.50 | 32.50±17.08 ab |
| Code | Treatment | Explant No. | Elongation rate (%) | Status |
|---|---|---|---|---|
| MS1 | No hormone | 46 | 91.30 | Strong; elongate 4-5 cm |
| MS2 | 0.1 mg·L?1 TDZ; chang to 0.01 mg·L?1 TDZ after 15 days | 60 | 65.00 | Healthy; elongate 3-4 cm |
| MS3 | 0.3 mg·L?1 6-BA+1.0 mg·L?1 NAA | 53 | 30.19 | Weak; elongate 0-2 cm |
| MS4 | 0.6 mg·L?1 6-BA+1.0 mg·L?1 NAA | 55 | 18.18 | Weak; elongate 0-1 cm |
| MS5 | 0.9 mg·L?1 6-BA+1.0 mg·L?1 NAA | 57 | 12.28 | Weak; elongate 0-1 cm |
| MS6 | 0.2 mg·L?1 6-BA+0.6 mg·L?1 NAA | 45 | 33.33 | Weak; elongate 0-2 cm |
Table 7 Effects of different media on the elongation of marigold adventitious buds
| Code | Treatment | Explant No. | Elongation rate (%) | Status |
|---|---|---|---|---|
| MS1 | No hormone | 46 | 91.30 | Strong; elongate 4-5 cm |
| MS2 | 0.1 mg·L?1 TDZ; chang to 0.01 mg·L?1 TDZ after 15 days | 60 | 65.00 | Healthy; elongate 3-4 cm |
| MS3 | 0.3 mg·L?1 6-BA+1.0 mg·L?1 NAA | 53 | 30.19 | Weak; elongate 0-2 cm |
| MS4 | 0.6 mg·L?1 6-BA+1.0 mg·L?1 NAA | 55 | 18.18 | Weak; elongate 0-1 cm |
| MS5 | 0.9 mg·L?1 6-BA+1.0 mg·L?1 NAA | 57 | 12.28 | Weak; elongate 0-1 cm |
| MS6 | 0.2 mg·L?1 6-BA+0.6 mg·L?1 NAA | 45 | 33.33 | Weak; elongate 0-2 cm |
Figure 1 Leaves regenerations process of marigold (A) An easy regeneration genotype: Milestone·Yellow; (B) A moderate regeneration genotype: Proud·Orange-yellow; (C) A difficult regeneration genotype: Miracle·Yellow; (D) An unregenerable genotype: Antigua·Orange; (E) The leaves of Milestone·Yellow on the MS medium supplied with 3 mg·L?1 6-BA, 3 mg·L?1 IAA, 3 g·L?1 phytagel, and 30 g·L?1 sucrose; (F) The leaves of Milestone·Yellow on the MS medium supplied with 0.3 mg·L?1 ZT, 2.0 mg·L?1 IAA, 3 g·L?1 phytagel, and 30 g·L?1 sucrose; (G) The leaves of Milestone·Yellow on the MS medium supplied with 0.6 mg·L?1 ZT, 0.5 mg·L?1 IAA, 3 g·L?1 phytagel, and 30 g·L?1 sucrose; (H) The leaves of Milestone·Yellow on the MS medium supplied with 0.2 mg·L?1 TDZ, 0.5 mg·L?1 IBA, 3 g·L?1 phytagel, and 30 g·L?1 sucrose; (I) The leaves of Milestone·Yellow on the MS medium supplied with 0.2 mg·L?1 TDZ, 0.5 mg·L?1 IBA, 8 g·L?1 agar, and 30 g·L?1 sucrose; (J) The leaves of Milestone·Yellow on the MS medium supplied with 0.2 mg·L?1 TDZ, 0.5 mg·L?1 IBA, 8 g·L?1 agar, and 40 g·L?1 sucrose; (K) Regenerated shoot extension and rooting culture on MS1 medium; (L) A living regenerating transplanted plants. (A)-(K) Bars=1 cm; (L) Bar=2 cm
| Leaflet segment | Regeneration rate (%) | Status |
|---|---|---|
| Whole leaflet | 66.67±11.55 a | Callus and buds differentiated at the incision |
| Basal segment | 63.49±8.64 a | Callus were differentiated at both end incisions, but only adventitious buds were differentiated in basal wound |
| Top segment | 29.84±11.75 b | Callus and buds differentiated at the incision |
Table 6 Effect of lobular parts on the leaf regeneration of marigold
| Leaflet segment | Regeneration rate (%) | Status |
|---|---|---|
| Whole leaflet | 66.67±11.55 a | Callus and buds differentiated at the incision |
| Basal segment | 63.49±8.64 a | Callus were differentiated at both end incisions, but only adventitious buds were differentiated in basal wound |
| Top segment | 29.84±11.75 b | Callus and buds differentiated at the incision |
Figure 2 Effects of different curing agents and sucrose on the leaf regeneration and vitrification of marigold Milestone·Yellow (A), (B) Different types and concentrations of curing agent (T1: 3 g·L?1 phytagel; T2: 4.5 g·L?1 phytagel; T3: 6 g·L?1 phytagel; T4: 7 g·L?1 agar; T5: 8 g·L?1 agar; T6: 9 g·L?1 agar; T7: 10 g·L?1 agar); (C), (D) Different sucrose concentrations. Different lowercase letters indicate significant differences at P<0.05 level.
| [1] | 陈兵先, 黄宝灵, 吕成群, 杨来安, 陈文军, 任苓, 王劲松 (2011). 植物组织培养试管苗玻璃化现象研究进展. 林业工程学报 25, 1-5. |
| [2] | 陈思, 张君, 黄洲, 饶微微, 薛施施, 庞基良 (2016). 非洲冰草快速繁殖及试管苗玻璃化的影响因子. 植物生理学报 52, 1491-1497. |
| [3] | 侯文胜, 郭三堆, 路明 (2002). 利用转基因技术进行植物遗传改良. 生物技术通报 (1), 10-15. |
| [4] | 黄烈健, 王鸿 (2016). 林木植物组织培养及存在问题的研究进展. 林业科学研究 29, 464-471. |
| [5] | 姜福星, 黄远祥, 周鹏, 孙晓兰, 赵婕, 文好雨, 陈其兵 (2018). 植物叶片再生的探究. 分子植物育种 16, 6832-6839. |
| [6] | 李娜, 陶承光, 王平, 吴志刚, 张玉静 (2013). 色素万寿菊试管苗玻璃化现象及防止研究. 北方园艺 (4), 108-110. |
| [7] | 刘莉, 钱琼秋, 张忠炎 (2004). 不同植物生长调节剂对莴苣愈伤组织的诱导与植株再生的影响. 浙江农业科学 (4), 173-174. |
| [8] | 齐迎春, 叶要妹, 刘国锋, 包满珠 (2005). 不同基因型孔雀草高效植株再生体系的建立. 中国农业科学 38, 1414-1417. |
| [9] | 孙庆春, 郑成淑, 丰震 (2009). 菊花玻璃化苗与正常苗的生理特性比较. 山东农业科学 (5), 45-47. |
| [10] | 吴丽芳, 田雪莲, 魏晓梅, 路小春, 钱绍方, 桂宝林 (2020). 色素万寿菊试管苗玻璃化控制的研究. 热带作物学报 41, 110-115 |
| [11] | 谢启鑫, 黄美连, 吴晓萍, 庄东红 (2008). 君迁子叶片培养再生植株的研究. 中国农业科学 41, 607-612. |
| [12] |
张德双, 金同铭, 徐家炳, 赵岫云 (2000). 几种主要营养成分在大白菜不同叶片及部位中的分布规律. 华北农学报 15, 108-111.
DOI URL |
| [13] | 张红, 王万新 (2008). 香石竹组培中的玻璃化现象及防止. 北方园艺 (8), 196-197. |
| [14] | 张志扬, 陈信波, 张瑜, 龙松华, 高原, 刘爱玲 (2007). 亚麻组织培养高频不定芽诱导体系. 植物学通报 24, 629-635. |
| [15] | 赵鹏雪 (2018). 万寿菊类胡萝卜素合成途径关键基因PSY和CCS的克隆及其再生体系的建立. 硕士论文. 北京: 中国林业科学研究院. pp. 39-42. |
| [16] | 赵鑫闻, 梁德军 (2017). 甜杨离体再生中玻璃化苗的发生与预防. 中国农学通报 33, 71-75. |
| [17] | 赵子刚, 曾丽, 唐克轩, 季春娟, 孙佳, 杨帆 (2010). 色素万寿菊叶片再生体系的建立及优化. 园艺学报 37, 655-660. |
| [18] |
Bespalhok JCF, Hattori K (1998). Friable embryogenic callus and somatic embryo formation from cotyledon explants of African marigold (Tagetes erecta L.). Plant Cell Rep 17, 870-875.
DOI URL PMID |
| [19] |
Bosma TL, Dole JM, Maness NO (2003). Optimizing marigold ( Tagetes erecta L.) petal and pigment yield. Crop Sci 43, 2118-2124.
DOI URL |
| [20] |
Espinoza PEV, Benítez-García I, Peralta AL, Paredes- López O, Del Villar-Martínez AA (2017). Somatic embryogenesis from leaf explants of Tagetes erecta L. Plant Biotechnol 34, 187-192.
DOI URL |
| [21] |
Gupta V, Rahman LU (2015). An efficient plant regeneration and Agrobacterium-mediated genetic transformation of Tagetes erecta. Protoplasma 252, 1061-1070.
DOI URL PMID |
| [22] |
Kataeva NV, Alexandrova IG, Butenko RG, Dragavtceva EV (1991). Effect of applied and internal hormones on vitrification and apical necrosis of different plants cultured in vitro. Plant Cell Tissue Organ Cult 27, 149-154.
DOI URL |
| [23] | Kumar KR, Singh KP, Jain PK, Raju DVS, Kumar P, Bhatia R, Panwar S (2018). Influence of growth regulators on callus induction and plant regeneration from anthers of Tagetes spp. Indian J Agric Sci 88, 970-977. |
| [24] | Kumar KR, Singh KP, Raju DVS, Bhatia R, Panwar S (2019). Influence of genotypes, growth regulators and basal media on direct differentiation of shoot buds from leaf segments of marigold ( Tagetes spp.). Indian J Exp Biol 57, 30-39. |
| [25] |
Nuoendagula, Narushima M, Uesugi M, Murai Y, Katayama Y, Iimura Y, Kajita S (2017). In vitro regeneration and Agrobacterium-mediated transformation of male-sterile marigold (Tagetes erecta L.). Plant Biotechnol 34, 125-129.
DOI URL |
| [26] | Pal SL (2019). Role of plant growth regulators in floriculture: an overview. J Pharmacogn Phytochem 8, 789-796. |
| [27] |
Vanegas PE, Cruz-hernández A, Valverde ME, Paredes- López O (2002). Plant regeneration via organogenesis in marigold. Plant Cell Tissue Organ Cult 69, 279-283.
DOI URL |
| [28] |
Vasudevan P, Kashyap S, Sharma S (1997). Tagetes: a multipurpose plant. Bioresour Technol 62, 29-35.
DOI URL |
| [1] | Shengfei Yang, Yuye Deng, Shiyun Cai, Yafei Liu, Yin Peng, Yuanjie Ding. Establishment of a Regeneration System for Changnienia amoena [J]. Chinese Bulletin of Botany, 2026, 61(3): 496-505. |
| [2] | Yuyan Jin, Shuangshuang Chen, Jing Feng, Xintong Liu, Xiangyu Qi, Huijie Chen, Yan Dong, Yanming Deng. Establishment of a Regeneration System In Vitro for Hydrangea macrophylla ‘Chikushi-no-kaze’ [J]. Chinese Bulletin of Botany, 2026, 61(3): 485-495. |
| [3] | Zijuan Li, Ning Zhai, Lin Xu. Recent Advances in Molecular Tools for Plant Regeneration [J]. Chinese Bulletin of Botany, 2026, 61(2): 213-222. |
| [4] | Linlin Dou, Yu Zhu, Cuicui Liu, Yunping Zang, Zhengguo Tao, Manzhu Bao, Yanhong He. Establishment of an Efficient Transient Transformation System for Tagetes erecta Corollas and Analysis on the Promoter Activity of TeCYC2c Gene [J]. Chinese Bulletin of Botany, 2025, 60(6): 875-887. |
| [5] | Ruxin Zhang, Chenrong Li, Tongxin Wang, Jie Li, Tingge Li, Huixian Xu, Meier Li, Ying Zhao, Ting Peng, Jian Wang. Establishment of a Regeneration System for Viola × wittrockiana [J]. Chinese Bulletin of Botany, 2025, 60(6): 968-977. |
| [6] | Jingjing Li, Yanfei Li, Anqi Wang, Jiaying Wang, Chengyan Deng, Min Lu, Jianying Ma, Silan Dai. Establishment of Regeneration and Genetic Transformation System for Chrysanthemum × morifolium ‘Wandai Fengguang’ [J]. Chinese Bulletin of Botany, 2025, 60(4): 597-610. |
| [7] | Panlong Tong, Hanwen Zhang, Yanmei Wang, Shunzhong Wang, Yan Zhu. Drivers of temporal beta diversity in woody seedlings in Donglingshan, Beijing [J]. Biodiv Sci, 2025, 33(11): 25309-. |
| [8] | Wenjie Qu, Lei Wang, Wenyan Kang, Xinguo Yang, Jianjun Qu, Xue Zhang. Seed supply and regeneration potential of sand-fixing vegetation with different establishment years in the southeastern edge of the Tengger Desert [J]. Biodiv Sci, 2025, 33(1): 24254-. |
| [9] | Yuze Liu, Yifei Wang, Weizhen Ren, Hao Li, Bin Lu, Bingshe Lu, Xiaoyue Yu. Establishment of Immature Embryo Rescue and Regeneration System for Pyrus calleryana cv. ‘Cleveland’ [J]. Chinese Bulletin of Botany, 2024, 59(5): 800-809. |
| [10] | Wen Feng, Yuguo Wang. Establishment of an In Vitro Regeneration System for Stem Segments of Cultivated Dioscorea polystachya [J]. Chinese Bulletin of Botany, 2024, 59(5): 792-799. |
