Chinese Bulletin of Botany ›› 2024, Vol. 59 ›› Issue (1): 75-88.DOI: 10.11983/CBB23016
• EXPERIMENTAL COMMUNICATIONS • Previous Articles Next Articles
Yindu Liu, Junkang Tuo, Chengju Li, Feng Zhang, Chunli Zhang, Ying Zhang, Yunjiao Wang, Youfang Fan, Panfeng Yao, Chao Sun, Yuhui Liu, Zhen Liu, Zhenzhen Bi*(), Jiangping Bai*()
Received:
2023-02-09
Accepted:
2023-03-15
Online:
2024-01-01
Published:
2023-05-31
Contact:
*E-mail: Yindu Liu, Junkang Tuo, Chengju Li, Feng Zhang, Chunli Zhang, Ying Zhang, Yunjiao Wang, Youfang Fan, Panfeng Yao, Chao Sun, Yuhui Liu, Zhen Liu, Zhenzhen Bi, Jiangping Bai. Screening and Evaluation of Low-potassium Tolerance Potato Varieties[J]. Chinese Bulletin of Botany, 2024, 59(1): 75-88.
No. | Cultivars | Main planting area |
---|---|---|
1 | Helan15 | Shandong |
2 | Favorita | Heilongjiang, Liaoning, Inner Mongolia, Hebei, Shandong, Jiangsu, Guangdong |
3 | Xingjia2 | Guangdong, Guangxi, Jiangxi, Fujian, Sichuan |
4 | Xuechuan8 | Inner Mongolia, Shanxi |
5 | Longshu20 | Gansu |
6 | Xisen6 | Inner Mongolia, Heilongjiang, Hebei, Shanxi, Shaanxi, Ningxia, Shandong, Sichuan |
7 | Lucinda | Inner Mongolia, Heilongjiang, Jilin, Liaoning, Hebei, Shanxi, Shaanxi, Ningxia, Gansu, Xinjiang |
8 | Atlantic | Guangxi, Shanxi, Tianjin, Inner Mongolia, Gansu |
9 | Chuanyin2 | Hebei, Inner Mongolia |
10 | Jizhang12(Y) | Hebei, Shanxi, Shaanxi, Inner Mongolia, Tianjin, Gansu |
11 | Lishu6 | Yunnan |
12 | Dingshu4 | Gansu |
13 | Xindaping | Gansu |
14 | Longshu7 | Guangdong, Qinghai, Ningxia, Inner Mongolia, Heilongjiang, Jilin, Liaoning, Gansu, Yunnan, Guizhou, Guangdong, Guangxi |
15 | Huasong7 | Inner Mongolia, Hebei, Shanxi, Shaanxi, Gansu, Ningxia, Yunnan, Guizhou, Xinjiang, Qinghai, Xizang, Guangdong, Fujian, Guangxi, Hubei, Hunan, Shandong |
16 | Longshu14 | Gansu, Inner Mongolia |
17 | Dingshu6 | Gansu, Inner Mongolia |
18 | Longshu22 | Gansu |
19 | Qingshu9 | Qinghai, Ningxia, Gansu |
20 | L0109-4 | Gansu |
21 | Jizhang12(W) | Hebei, Shanxi, Shaanxi, Inner Mongolia, Tianjin, Gansu |
22 | Longshu10 | Gansu |
23 | Heijingang | Inner Mongolia, Heilongjiang, Gansu, Xinjiang, Sichuan, Jilin, Liaoning, Hebei, Shanxi, Shaanxi, Ningxia, Shandong, Henan |
24 | Jiuen1 | Hebei, Henan, Shandong, Inner Mongolia, Guangdong, Fujian |
25 | Longshu19 | Gansu |
26 | Qingshu10 | Qinghai |
27 | Kexin1 | Heilongjiang, Jilin, Liaoning, Hebei, Inner Mongolia, Shanxi, Shaanxi, Gansu |
28 | Dingshu3 | Qinghai, Ningxia, Gansu |
29 | Zhuangshu3 | Qinghai, Ningxia, Gansu |
30 | Longshu3 | Gansu, Ningxia, Shanxi, Qinghai, Xinjiang, Hebei, Inner Mongolia, Heilongjiang |
Table 1 The potato cultivars and main planting area
No. | Cultivars | Main planting area |
---|---|---|
1 | Helan15 | Shandong |
2 | Favorita | Heilongjiang, Liaoning, Inner Mongolia, Hebei, Shandong, Jiangsu, Guangdong |
3 | Xingjia2 | Guangdong, Guangxi, Jiangxi, Fujian, Sichuan |
4 | Xuechuan8 | Inner Mongolia, Shanxi |
5 | Longshu20 | Gansu |
6 | Xisen6 | Inner Mongolia, Heilongjiang, Hebei, Shanxi, Shaanxi, Ningxia, Shandong, Sichuan |
7 | Lucinda | Inner Mongolia, Heilongjiang, Jilin, Liaoning, Hebei, Shanxi, Shaanxi, Ningxia, Gansu, Xinjiang |
8 | Atlantic | Guangxi, Shanxi, Tianjin, Inner Mongolia, Gansu |
9 | Chuanyin2 | Hebei, Inner Mongolia |
10 | Jizhang12(Y) | Hebei, Shanxi, Shaanxi, Inner Mongolia, Tianjin, Gansu |
11 | Lishu6 | Yunnan |
12 | Dingshu4 | Gansu |
13 | Xindaping | Gansu |
14 | Longshu7 | Guangdong, Qinghai, Ningxia, Inner Mongolia, Heilongjiang, Jilin, Liaoning, Gansu, Yunnan, Guizhou, Guangdong, Guangxi |
15 | Huasong7 | Inner Mongolia, Hebei, Shanxi, Shaanxi, Gansu, Ningxia, Yunnan, Guizhou, Xinjiang, Qinghai, Xizang, Guangdong, Fujian, Guangxi, Hubei, Hunan, Shandong |
16 | Longshu14 | Gansu, Inner Mongolia |
17 | Dingshu6 | Gansu, Inner Mongolia |
18 | Longshu22 | Gansu |
19 | Qingshu9 | Qinghai, Ningxia, Gansu |
20 | L0109-4 | Gansu |
21 | Jizhang12(W) | Hebei, Shanxi, Shaanxi, Inner Mongolia, Tianjin, Gansu |
22 | Longshu10 | Gansu |
23 | Heijingang | Inner Mongolia, Heilongjiang, Gansu, Xinjiang, Sichuan, Jilin, Liaoning, Hebei, Shanxi, Shaanxi, Ningxia, Shandong, Henan |
24 | Jiuen1 | Hebei, Henan, Shandong, Inner Mongolia, Guangdong, Fujian |
25 | Longshu19 | Gansu |
26 | Qingshu10 | Qinghai |
27 | Kexin1 | Heilongjiang, Jilin, Liaoning, Hebei, Inner Mongolia, Shanxi, Shaanxi, Gansu |
28 | Dingshu3 | Qinghai, Ningxia, Gansu |
29 | Zhuangshu3 | Qinghai, Ningxia, Gansu |
30 | Longshu3 | Gansu, Ningxia, Shanxi, Qinghai, Xinjiang, Hebei, Inner Mongolia, Heilongjiang |
Item | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | |
---|---|---|---|---|---|---|---|---|---|---|
NPK | Mean value | 2.72 | 0.06 | 70.94 | 7.33 | 0.99 | 0.58 | 0.41 | 0.22 | 2.73 |
Maximum | 4.45 | 0.10 | 193.06 | 27.13 | 1.60 | 1.14 | 0.92 | 0.31 | 4.59 | |
Minimum | 1.48 | 0.04 | 15.70 | 1.85 | 0.59 | 0.32 | 0.16 | 0.14 | 1.54 | |
Range | 2.97 | 0.06 | 177.36 | 25.27 | 1.01 | 0.82 | 0.76 | 0.18 | 3.05 | |
Variation of coefficient (%) | 25.3 | 22.3 | 55.3 | 68.9 | 23.8 | 35.7 | 41.5 | 24.2 | 29.0 | |
NP | Mean value | 3.50 | 0.06 | 86.21 | 8.41 | 0.91 | 0.50 | 0.40 | 0.20 | 2.52 |
Maximum | 5.20 | 0.10 | 161.21 | 38.54 | 1.45 | 1.08 | 0.91 | 0.33 | 4.32 | |
Minimum | 2.15 | 0.03 | 24.24 | 1.80 | 0.37 | 0.19 | 0.15 | 0.09 | 1.18 | |
Range | 3.05 | 0.07 | 136.97 | 36.74 | 1.08 | 0.89 | 0.76 | 0.24 | 3.13 | |
Variation of coefficient (%) | 21.1 | 29.4 | 48.5 | 80.2 | 27.8 | 45.0 | 36.7 | 24.7 | 28.1 | |
LPTC | Mean value | 1.33 | 0.94 | 1.28 | 1.16 | 0.93 | 0.88 | 1.05 | 0.93 | 0.95 |
Maximum | 1.66 | 1.42 | 1.66 | 1.76 | 1.35 | 1.51 | 2.18 | 1.31 | 1.37 | |
Minimum | 0.68 | 0.56 | 0.72 | 0.48 | 0.53 | 0.34 | 0.61 | 0.59 | 0.52 | |
Range | 0.98 | 0.86 | 0.94 | 1.28 | 0.83 | 1.18 | 1.57 | 0.72 | 0.85 | |
Variation of coefficient (%) | 20.5 | 24.6 | 23.8 | 28.4 | 23.5 | 30.1 | 30.9 | 21.8 | 24.4 |
Table 2 Variation of potato indexes under normal potassium treatment, low potassium treatment and variation of low potassium tolerance coefficient
Item | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | |
---|---|---|---|---|---|---|---|---|---|---|
NPK | Mean value | 2.72 | 0.06 | 70.94 | 7.33 | 0.99 | 0.58 | 0.41 | 0.22 | 2.73 |
Maximum | 4.45 | 0.10 | 193.06 | 27.13 | 1.60 | 1.14 | 0.92 | 0.31 | 4.59 | |
Minimum | 1.48 | 0.04 | 15.70 | 1.85 | 0.59 | 0.32 | 0.16 | 0.14 | 1.54 | |
Range | 2.97 | 0.06 | 177.36 | 25.27 | 1.01 | 0.82 | 0.76 | 0.18 | 3.05 | |
Variation of coefficient (%) | 25.3 | 22.3 | 55.3 | 68.9 | 23.8 | 35.7 | 41.5 | 24.2 | 29.0 | |
NP | Mean value | 3.50 | 0.06 | 86.21 | 8.41 | 0.91 | 0.50 | 0.40 | 0.20 | 2.52 |
Maximum | 5.20 | 0.10 | 161.21 | 38.54 | 1.45 | 1.08 | 0.91 | 0.33 | 4.32 | |
Minimum | 2.15 | 0.03 | 24.24 | 1.80 | 0.37 | 0.19 | 0.15 | 0.09 | 1.18 | |
Range | 3.05 | 0.07 | 136.97 | 36.74 | 1.08 | 0.89 | 0.76 | 0.24 | 3.13 | |
Variation of coefficient (%) | 21.1 | 29.4 | 48.5 | 80.2 | 27.8 | 45.0 | 36.7 | 24.7 | 28.1 | |
LPTC | Mean value | 1.33 | 0.94 | 1.28 | 1.16 | 0.93 | 0.88 | 1.05 | 0.93 | 0.95 |
Maximum | 1.66 | 1.42 | 1.66 | 1.76 | 1.35 | 1.51 | 2.18 | 1.31 | 1.37 | |
Minimum | 0.68 | 0.56 | 0.72 | 0.48 | 0.53 | 0.34 | 0.61 | 0.59 | 0.52 | |
Range | 0.98 | 0.86 | 0.94 | 1.28 | 0.83 | 1.18 | 1.57 | 0.72 | 0.85 | |
Variation of coefficient (%) | 20.5 | 24.6 | 23.8 | 28.4 | 23.5 | 30.1 | 30.9 | 21.8 | 24.4 |
Cultivars | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 |
---|---|---|---|---|---|---|---|---|---|
Helan15 | 0.68 | 1.10 | 1.66 | 1.76 | 1.10 | 1.20 | 0.80 | 0.98 | 1.10 |
Favorita | 1.55 | 0.76 | 1.54 | 1.34 | 1.22 | 1.19 | 1.26 | 1.17 | 1.10 |
Xingjia2 | 1.29 | 0.94 | 1.55 | 1.07 | 1.22 | 1.39 | 0.98 | 1.25 | 1.21 |
Xuechuan8 | 1.43 | 0.59 | 0.92 | 0.77 | 1.03 | 0.88 | 1.45 | 1.14 | 1.23 |
Longshu20 | 1.60 | 1.11 | 1.50 | 1.46 | 1.07 | 1.06 | 1.13 | 0.92 | 0.92 |
Xisen6 | 1.55 | 0.67 | 1.64 | 1.38 | 1.12 | 1.25 | 0.95 | 1.14 | 1.14 |
Lucinda | 1.61 | 0.99 | 1.57 | 1.55 | 1.19 | 0.97 | 1.64 | 1.19 | 1.14 |
Atlantic | 1.60 | 1.34 | 0.96 | 0.62 | 0.62 | 0.53 | 0.83 | 0.62 | 0.61 |
Chuanyin2 | 1.63 | 1.42 | 0.72 | 1.42 | 1.24 | 0.96 | 1.49 | 1.31 | 1.16 |
Jizhang12(Y) | 1.17 | 1.19 | 1.07 | 1.32 | 1.05 | 1.06 | 1.01 | 0.97 | 1.24 |
Lishu6 | 1.66 | 1.04 | 1.21 | 0.91 | 0.80 | 0.73 | 0.92 | 0.76 | 0.89 |
Dingshu4 | 1.18 | 0.85 | 1.44 | 0.98 | 0.97 | 0.90 | 1.19 | 0.91 | 1.37 |
Xindaping | 0.81 | 0.71 | 1.00 | 0.48 | 0.87 | 0.77 | 1.03 | 0.89 | 0.94 |
Longshu7 | 1.05 | 0.70 | 0.96 | 0.79 | 0.85 | 0.74 | 0.95 | 0.83 | 1.02 |
Huasong7 | 0.82 | 1.38 | 0.72 | 0.92 | 0.70 | 0.56 | 0.85 | 0.67 | 0.64 |
Longshu14 | 1.11 | 1.27 | 0.98 | 1.37 | 0.80 | 0.95 | 0.61 | 0.93 | 0.94 |
Dingshu6 | 1.05 | 0.92 | 0.95 | 0.93 | 0.53 | 0.34 | 1.19 | 0.63 | 0.67 |
Longshu22 | 1.20 | 0.74 | 1.08 | 1.33 | 0.68 | 0.54 | 0.81 | 0.75 | 0.83 |
Qingshu9 | 1.03 | 1.03 | 1.11 | 0.87 | 0.77 | 1.12 | 0.64 | 0.94 | 1.03 |
L0109-4 | 1.53 | 0.97 | 1.30 | 1.00 | 0.74 | 0.53 | 0.94 | 0.74 | 0.60 |
Jizhang12(W) | 1.50 | 1.15 | 1.54 | 1.06 | 0.98 | 0.99 | 0.97 | 1.17 | 1.24 |
Longshu10 | 1.43 | 0.93 | 1.17 | 0.85 | 0.83 | 0.74 | 1.05 | 0.94 | 0.76 |
Heijingang | 1.64 | 0.87 | 1.59 | 1.22 | 0.81 | 0.74 | 0.89 | 0.83 | 0.81 |
Jiuen1 | 1.24 | 0.73 | 1.60 | 1.72 | 0.92 | 0.90 | 0.95 | 0.93 | 0.85 |
Longshu19 | 1.27 | 0.56 | 0.91 | 0.81 | 1.35 | 1.51 | 1.19 | 1.21 | 1.24 |
Qingshu10 | 1.61 | 0.90 | 1.57 | 1.45 | 0.70 | 0.69 | 0.71 | 0.59 | 0.52 |
Kexin1 | 1.64 | 0.64 | 1.65 | 1.27 | 1.28 | 0.91 | 2.18 | 1.11 | 1.05 |
Dingshu3 | 1.39 | 0.95 | 1.53 | 1.44 | 1.13 | 0.82 | 1.37 | 1.09 | 0.95 |
Zhuangshu3 | 1.45 | 1.01 | 1.22 | 0.93 | 0.77 | 0.84 | 0.73 | 0.72 | 0.72 |
Longshu3 | 1.22 | 0.71 | 1.66 | 1.66 | 0.67 | 0.63 | 0.76 | 0.70 | 0.60 |
Table 3 Low potassium tolerance coefficient (LPTC) of each single index of potato cultivars under low potassium stress
Cultivars | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 |
---|---|---|---|---|---|---|---|---|---|
Helan15 | 0.68 | 1.10 | 1.66 | 1.76 | 1.10 | 1.20 | 0.80 | 0.98 | 1.10 |
Favorita | 1.55 | 0.76 | 1.54 | 1.34 | 1.22 | 1.19 | 1.26 | 1.17 | 1.10 |
Xingjia2 | 1.29 | 0.94 | 1.55 | 1.07 | 1.22 | 1.39 | 0.98 | 1.25 | 1.21 |
Xuechuan8 | 1.43 | 0.59 | 0.92 | 0.77 | 1.03 | 0.88 | 1.45 | 1.14 | 1.23 |
Longshu20 | 1.60 | 1.11 | 1.50 | 1.46 | 1.07 | 1.06 | 1.13 | 0.92 | 0.92 |
Xisen6 | 1.55 | 0.67 | 1.64 | 1.38 | 1.12 | 1.25 | 0.95 | 1.14 | 1.14 |
Lucinda | 1.61 | 0.99 | 1.57 | 1.55 | 1.19 | 0.97 | 1.64 | 1.19 | 1.14 |
Atlantic | 1.60 | 1.34 | 0.96 | 0.62 | 0.62 | 0.53 | 0.83 | 0.62 | 0.61 |
Chuanyin2 | 1.63 | 1.42 | 0.72 | 1.42 | 1.24 | 0.96 | 1.49 | 1.31 | 1.16 |
Jizhang12(Y) | 1.17 | 1.19 | 1.07 | 1.32 | 1.05 | 1.06 | 1.01 | 0.97 | 1.24 |
Lishu6 | 1.66 | 1.04 | 1.21 | 0.91 | 0.80 | 0.73 | 0.92 | 0.76 | 0.89 |
Dingshu4 | 1.18 | 0.85 | 1.44 | 0.98 | 0.97 | 0.90 | 1.19 | 0.91 | 1.37 |
Xindaping | 0.81 | 0.71 | 1.00 | 0.48 | 0.87 | 0.77 | 1.03 | 0.89 | 0.94 |
Longshu7 | 1.05 | 0.70 | 0.96 | 0.79 | 0.85 | 0.74 | 0.95 | 0.83 | 1.02 |
Huasong7 | 0.82 | 1.38 | 0.72 | 0.92 | 0.70 | 0.56 | 0.85 | 0.67 | 0.64 |
Longshu14 | 1.11 | 1.27 | 0.98 | 1.37 | 0.80 | 0.95 | 0.61 | 0.93 | 0.94 |
Dingshu6 | 1.05 | 0.92 | 0.95 | 0.93 | 0.53 | 0.34 | 1.19 | 0.63 | 0.67 |
Longshu22 | 1.20 | 0.74 | 1.08 | 1.33 | 0.68 | 0.54 | 0.81 | 0.75 | 0.83 |
Qingshu9 | 1.03 | 1.03 | 1.11 | 0.87 | 0.77 | 1.12 | 0.64 | 0.94 | 1.03 |
L0109-4 | 1.53 | 0.97 | 1.30 | 1.00 | 0.74 | 0.53 | 0.94 | 0.74 | 0.60 |
Jizhang12(W) | 1.50 | 1.15 | 1.54 | 1.06 | 0.98 | 0.99 | 0.97 | 1.17 | 1.24 |
Longshu10 | 1.43 | 0.93 | 1.17 | 0.85 | 0.83 | 0.74 | 1.05 | 0.94 | 0.76 |
Heijingang | 1.64 | 0.87 | 1.59 | 1.22 | 0.81 | 0.74 | 0.89 | 0.83 | 0.81 |
Jiuen1 | 1.24 | 0.73 | 1.60 | 1.72 | 0.92 | 0.90 | 0.95 | 0.93 | 0.85 |
Longshu19 | 1.27 | 0.56 | 0.91 | 0.81 | 1.35 | 1.51 | 1.19 | 1.21 | 1.24 |
Qingshu10 | 1.61 | 0.90 | 1.57 | 1.45 | 0.70 | 0.69 | 0.71 | 0.59 | 0.52 |
Kexin1 | 1.64 | 0.64 | 1.65 | 1.27 | 1.28 | 0.91 | 2.18 | 1.11 | 1.05 |
Dingshu3 | 1.39 | 0.95 | 1.53 | 1.44 | 1.13 | 0.82 | 1.37 | 1.09 | 0.95 |
Zhuangshu3 | 1.45 | 1.01 | 1.22 | 0.93 | 0.77 | 0.84 | 0.73 | 0.72 | 0.72 |
Longshu3 | 1.22 | 0.71 | 1.66 | 1.66 | 0.67 | 0.63 | 0.76 | 0.70 | 0.60 |
Index | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 |
---|---|---|---|---|---|---|---|---|---|
X1 | 1.000 | ||||||||
X2 | -0.018 | 1.000 | |||||||
X3 | 0.305* | -0.309* | 1.000 | ||||||
X4 | 0.121 | 0.053 | 0.611** | 1.000 | |||||
X5 | 0.225 | -0.193 | 0.271 | 0.275 | 1.000 | ||||
X6 | 0.017 | -0.146 | 0.264 | 0.209 | 0.814** | 1.000 | |||
X7 | 0.364* | -0.255 | 0.107 | 0.066 | 0.634** | 0.143 | 1.000 | ||
X8 | 0.196 | -0.138 | 0.165 | 0.193 | 0.910** | 0.779** | 0.557** | 1.000 | |
X9 | -0.038 | -0.154 | 0.068 | 0.032 | 0.777** | 0.748** | 0.416** | 0.830** | 1.000 |
Table 4 Correlation coefficient matrix of each single index of potato under low potassium stress
Index | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 |
---|---|---|---|---|---|---|---|---|---|
X1 | 1.000 | ||||||||
X2 | -0.018 | 1.000 | |||||||
X3 | 0.305* | -0.309* | 1.000 | ||||||
X4 | 0.121 | 0.053 | 0.611** | 1.000 | |||||
X5 | 0.225 | -0.193 | 0.271 | 0.275 | 1.000 | ||||
X6 | 0.017 | -0.146 | 0.264 | 0.209 | 0.814** | 1.000 | |||
X7 | 0.364* | -0.255 | 0.107 | 0.066 | 0.634** | 0.143 | 1.000 | ||
X8 | 0.196 | -0.138 | 0.165 | 0.193 | 0.910** | 0.779** | 0.557** | 1.000 | |
X9 | -0.038 | -0.154 | 0.068 | 0.032 | 0.777** | 0.748** | 0.416** | 0.830** | 1.000 |
Item | CI1 | CI2 | CI3 | CI4 |
---|---|---|---|---|
X1 | 0.130 | 0.375 | -0.528 | 0.392 |
X2 | -0.140 | -0.129 | 0.274 | 0.862 |
X3 | 0.189 | 0.635 | 0.160 | -0.205 |
X4 | 0.159 | 0.552 | 0.398 | 0.175 |
X5 | 0.486 | -0.056 | -0.009 | 0.077 |
X6 | 0.415 | -0.129 | 0.351 | -0.046 |
X7 | 0.310 | 0.015 | -0.571 | 0.079 |
X8 | 0.471 | -0.150 | 0.006 | 0.116 |
X9 | 0.420 | -0.305 | 0.112 | -0.039 |
Eigen values | 3.961 | 1.628 | 1.217 | 1.032 |
Contributive rate (%) | 44.0 | 18.1 | 13.5 | 11.5 |
Cumulative contributive rate (%) | 44.0 | 62.1 | 75.6 | 87.1 |
Table 5 Coefficient and contributive rate of each comprehensive index
Item | CI1 | CI2 | CI3 | CI4 |
---|---|---|---|---|
X1 | 0.130 | 0.375 | -0.528 | 0.392 |
X2 | -0.140 | -0.129 | 0.274 | 0.862 |
X3 | 0.189 | 0.635 | 0.160 | -0.205 |
X4 | 0.159 | 0.552 | 0.398 | 0.175 |
X5 | 0.486 | -0.056 | -0.009 | 0.077 |
X6 | 0.415 | -0.129 | 0.351 | -0.046 |
X7 | 0.310 | 0.015 | -0.571 | 0.079 |
X8 | 0.471 | -0.150 | 0.006 | 0.116 |
X9 | 0.420 | -0.305 | 0.112 | -0.039 |
Eigen values | 3.961 | 1.628 | 1.217 | 1.032 |
Contributive rate (%) | 44.0 | 18.1 | 13.5 | 11.5 |
Cumulative contributive rate (%) | 44.0 | 62.1 | 75.6 | 87.1 |
Cultivars | F(X1) | F(X2) | F(X3) | F(X4) | U(X1) | U(X2) | U(X3) | U(X4) | D value | Comprehensive valuation |
---|---|---|---|---|---|---|---|---|---|---|
Lucinda | 2.683 | 1.108 | -0.681 | 0.936 | 0.936 | 0.710 | 0.317 | 0.557 | 0.743 | 1 |
Favorita | 2.604 | 0.673 | -0.169 | -0.224 | 0.924 | 0.617 | 0.404 | 0.321 | 0.700 | 2 |
Kexin1 | 3.097 | 1.249 | -2.530 | -0.386 | 1.000 | 0.740 | 0.000 | 0.289 | 0.697 | 3 |
Xisen6 | 2.318 | 0.951 | 0.473 | -0.751 | 0.880 | 0.676 | 0.514 | 0.214 | 0.693 | 4 |
Xingjia2 | 2.677 | -0.531 | 1.039 | -0.153 | 0.935 | 0.359 | 0.611 | 0.336 | 0.686 | 5 |
Helan15 | 1.131 | 0.389 | 3.311 | -0.328 | 0.696 | 0.556 | 1.000 | 0.300 | 0.662 | 6 |
Chuanyin2 | 2.107 | -1.227 | -0.553 | 3.118 | 0.847 | 0.211 | 0.338 | 1.000 | 0.656 | 7 |
Longshu20 | 0.883 | 1.181 | 0.242 | 1.069 | 0.658 | 0.725 | 0.475 | 0.584 | 0.634 | 8 |
Dingshu3 | 1.322 | 0.959 | -0.274 | 0.353 | 0.726 | 0.678 | 0.386 | 0.439 | 0.625 | 9 |
Jizhang12(W) | 1.337 | -0.122 | 0.373 | 0.864 | 0.728 | 0.447 | 0.497 | 0.542 | 0.609 | 10 |
Jiuen1 | 0.269 | 1.737 | 0.933 | -0.845 | 0.563 | 0.844 | 0.593 | 0.195 | 0.578 | 11 |
Longshu19 | 3.014 | -2.212 | -0.226 | -1.257 | 0.987 | 0.000 | 0.394 | 0.112 | 0.575 | 12 |
Jizhang12(Y) | 0.831 | -1.045 | 1.140 | 0.903 | 0.650 | 0.249 | 0.628 | 0.550 | 0.550 | 13 |
Dingshu4 | 0.946 | -0.660 | 0.036 | -0.793 | 0.667 | 0.332 | 0.439 | 0.206 | 0.502 | 14 |
Heijingang | -0.730 | 1.577 | -0.411 | -0.084 | 0.408 | 0.810 | 0.363 | 0.350 | 0.477 | 15 |
Xuechuan8 | 1.427 | -1.589 | -1.830 | -0.922 | 0.742 | 0.133 | 0.120 | 0.180 | 0.445 | 16 |
Longshu14 | -1.025 | -0.753 | 1.786 | 1.063 | 0.363 | 0.312 | 0.739 | 0.583 | 0.440 | 17 |
Longshu3 | -1.866 | 2.430 | 0.765 | -1.197 | 0.233 | 0.992 | 0.564 | 0.124 | 0.428 | 18 |
Qingshu10 | -2.239 | 2.466 | 0.059 | -0.041 | 0.175 | 1.000 | 0.443 | 0.358 | 0.412 | 19 |
Qingshu9 | -0.664 | -1.497 | 1.337 | -0.342 | 0.419 | 0.153 | 0.662 | 0.297 | 0.385 | 20 |
Lishu6 | -1.236 | 0.151 | -0.852 | 0.621 | 0.330 | 0.505 | 0.287 | 0.493 | 0.381 | 21 |
Longshu10 | -0.945 | -0.256 | -0.906 | 0.041 | 0.375 | 0.418 | 0.278 | 0.375 | 0.369 | 22 |
Zhuangshu3 | -1.778 | 0.132 | -0.054 | 0.142 | 0.247 | 0.501 | 0.424 | 0.396 | 0.347 | 23 |
L0109-4 | -2.156 | 0.860 | -0.966 | 0.217 | 0.188 | 0.657 | 0.268 | 0.411 | 0.327 | 24 |
Longshu22 | -1.953 | 0.325 | 0.040 | -0.877 | 0.219 | 0.542 | 0.440 | 0.189 | 0.317 | 25 |
Longshu7 | -0.981 | -1.460 | -0.329 | -1.376 | 0.370 | 0.161 | 0.377 | 0.087 | 0.290 | 26 |
Xindaping | -1.065 | -2.187 | -0.346 | -1.806 | 0.357 | 0.005 | 0.374 | 0.000 | 0.239 | 27 |
Atlantic | -3.373 | -0.497 | -1.103 | 1.584 | 0.000 | 0.367 | 0.244 | 0.688 | 0.205 | 28 |
Huasong7 | -3.358 | -1.698 | 0.708 | 0.986 | 0.002 | 0.110 | 0.554 | 0.567 | 0.185 | 29 |
Dingshu6 | -3.259 | -0.472 | -1.019 | -0.515 | 0.018 | 0.372 | 0.259 | 0.262 | 0.161 | 30 |
Index weight | 0.505 | 0.208 | 0.155 | 0.132 |
Table 6 The value of each potato cultivar’s comprehensive index F(Xj), index weight Wj, subordinate function value U(Xj), D value and comprehensive valuation
Cultivars | F(X1) | F(X2) | F(X3) | F(X4) | U(X1) | U(X2) | U(X3) | U(X4) | D value | Comprehensive valuation |
---|---|---|---|---|---|---|---|---|---|---|
Lucinda | 2.683 | 1.108 | -0.681 | 0.936 | 0.936 | 0.710 | 0.317 | 0.557 | 0.743 | 1 |
Favorita | 2.604 | 0.673 | -0.169 | -0.224 | 0.924 | 0.617 | 0.404 | 0.321 | 0.700 | 2 |
Kexin1 | 3.097 | 1.249 | -2.530 | -0.386 | 1.000 | 0.740 | 0.000 | 0.289 | 0.697 | 3 |
Xisen6 | 2.318 | 0.951 | 0.473 | -0.751 | 0.880 | 0.676 | 0.514 | 0.214 | 0.693 | 4 |
Xingjia2 | 2.677 | -0.531 | 1.039 | -0.153 | 0.935 | 0.359 | 0.611 | 0.336 | 0.686 | 5 |
Helan15 | 1.131 | 0.389 | 3.311 | -0.328 | 0.696 | 0.556 | 1.000 | 0.300 | 0.662 | 6 |
Chuanyin2 | 2.107 | -1.227 | -0.553 | 3.118 | 0.847 | 0.211 | 0.338 | 1.000 | 0.656 | 7 |
Longshu20 | 0.883 | 1.181 | 0.242 | 1.069 | 0.658 | 0.725 | 0.475 | 0.584 | 0.634 | 8 |
Dingshu3 | 1.322 | 0.959 | -0.274 | 0.353 | 0.726 | 0.678 | 0.386 | 0.439 | 0.625 | 9 |
Jizhang12(W) | 1.337 | -0.122 | 0.373 | 0.864 | 0.728 | 0.447 | 0.497 | 0.542 | 0.609 | 10 |
Jiuen1 | 0.269 | 1.737 | 0.933 | -0.845 | 0.563 | 0.844 | 0.593 | 0.195 | 0.578 | 11 |
Longshu19 | 3.014 | -2.212 | -0.226 | -1.257 | 0.987 | 0.000 | 0.394 | 0.112 | 0.575 | 12 |
Jizhang12(Y) | 0.831 | -1.045 | 1.140 | 0.903 | 0.650 | 0.249 | 0.628 | 0.550 | 0.550 | 13 |
Dingshu4 | 0.946 | -0.660 | 0.036 | -0.793 | 0.667 | 0.332 | 0.439 | 0.206 | 0.502 | 14 |
Heijingang | -0.730 | 1.577 | -0.411 | -0.084 | 0.408 | 0.810 | 0.363 | 0.350 | 0.477 | 15 |
