Chinese Bulletin of Botany ›› 2024, Vol. 59 ›› Issue (4): 613-625.DOI: 10.11983/CBB23178 cstr: 32102.14.CBB23178
• TECHNIQUES AND METHODS • Previous Articles Next Articles
Xuping Tian*(), Kangjie Yue, Jiali Wang, Huixin Liu, Ziyin Shi, Hongwei Kang
Received:
2023-12-29
Accepted:
2024-05-13
Online:
2024-07-10
Published:
2024-07-10
Contact:
*E-mail: txp8638@sina.com
Xuping Tian, Kangjie Yue, Jiali Wang, Huixin Liu, Ziyin Shi, Hongwei Kang. Callus Induction and Plant Regeneration of Dracocephalum rupestre[J]. Chinese Bulletin of Botany, 2024, 59(4): 613-625.
Type | 6-BA (mg∙L-1) | TDZ (mg∙L-1) | KT (mg∙L-1) | Occurrence time (d) | Induction rate (%) | Callus growth state |
---|---|---|---|---|---|---|
Leaves of field planted individual | 0.5 | - | - | 10.25±4.65 a | 40.36±3.17 b | Yellow with a firm and dense texture |
1.0 | - | - | 7.58±1.29 b | 65.21±9.94 a | Pale yellow-green, loose, and a softer texture | |
2.0 | - | - | 6.92±1.17 b | 67.07±9.05 a | Pale yellow, loose and watery in appearance, with a soft texture | |
- | 0.5 | - | 16.25±3.39 a | 37.98±5.73 b | Green, loose, and soft in texture, with a loose consistency | |
- | 1.0 | - | 15.83±3.58 a | 40.17±7.53 b | Green, loose, with white spots, a soft texture | |
- | 2.0 | - | 11.50±2.88 b | 62.53±6.66 a | Green, loose, with white spots, a soft texture | |
- | - | 0.5 | 9.50±2.60 a | 35.19±6.73 b | Yellow, compact, with a somewhat hard texture | |
- | - | 1.0 | 8.17±2.44 ab | 57.06±9.06 a | Brownish-yellow, compact, with a soft texture | |
- | - | 2.0 | 6.67±1.45 b | 42.53±5.84 b | Brown, loose, resembling water stains, with a soft texture | |
Leaves of tissue-cultured seedling | 0.5 | - | - | 11.08±2.69 a | 47.33±8.53 b | Yellow with a firm and dense texture |
1.0 | - | - | 10.33±1.48 a | 55.76±7.85 ab | Yellow-green, loose, with a relatively soft texture | |
2.0 | - | - | 8.17±1.27 b | 68.01±6.46 a | Yellow-green, loose, with a relatively soft texture | |
- | 0.5 | - | 14.17±2.99 a | 33.63±5.79 b | Green, loose, with a soft texture | |
- | 1.0 | - | 12.33±1.03 ab | 45.36±9.64 ab | Green, compact, with a hard texture | |
- | 2.0 | - | 10.33±2.63 b | 55.61±9.07 a | Green, loose, with a relatively soft texture | |
- | - | 0.5 | 12.92±3.62 a | 40.75±8.32 b | Pale yellow, loose, with a hard texture | |
- | - | 1.0 | 11.25±2.65 a | 63.59±7.07 a | Pale yellow, loose, with a softer texture | |
- | - | 2.0 | 8.83±1.58 b | 52.29±9.41 ab | Pale yellow, loose, and loosely resembling water stains in texture |
Table 1 Effects of cytokinins on callus induction from leaves
Type | 6-BA (mg∙L-1) | TDZ (mg∙L-1) | KT (mg∙L-1) | Occurrence time (d) | Induction rate (%) | Callus growth state |
---|---|---|---|---|---|---|
Leaves of field planted individual | 0.5 | - | - | 10.25±4.65 a | 40.36±3.17 b | Yellow with a firm and dense texture |
1.0 | - | - | 7.58±1.29 b | 65.21±9.94 a | Pale yellow-green, loose, and a softer texture | |
2.0 | - | - | 6.92±1.17 b | 67.07±9.05 a | Pale yellow, loose and watery in appearance, with a soft texture | |
- | 0.5 | - | 16.25±3.39 a | 37.98±5.73 b | Green, loose, and soft in texture, with a loose consistency | |
- | 1.0 | - | 15.83±3.58 a | 40.17±7.53 b | Green, loose, with white spots, a soft texture | |
- | 2.0 | - | 11.50±2.88 b | 62.53±6.66 a | Green, loose, with white spots, a soft texture | |
- | - | 0.5 | 9.50±2.60 a | 35.19±6.73 b | Yellow, compact, with a somewhat hard texture | |
- | - | 1.0 | 8.17±2.44 ab | 57.06±9.06 a | Brownish-yellow, compact, with a soft texture | |
- | - | 2.0 | 6.67±1.45 b | 42.53±5.84 b | Brown, loose, resembling water stains, with a soft texture | |
Leaves of tissue-cultured seedling | 0.5 | - | - | 11.08±2.69 a | 47.33±8.53 b | Yellow with a firm and dense texture |
1.0 | - | - | 10.33±1.48 a | 55.76±7.85 ab | Yellow-green, loose, with a relatively soft texture | |
2.0 | - | - | 8.17±1.27 b | 68.01±6.46 a | Yellow-green, loose, with a relatively soft texture | |
- | 0.5 | - | 14.17±2.99 a | 33.63±5.79 b | Green, loose, with a soft texture | |
- | 1.0 | - | 12.33±1.03 ab | 45.36±9.64 ab | Green, compact, with a hard texture | |
- | 2.0 | - | 10.33±2.63 b | 55.61±9.07 a | Green, loose, with a relatively soft texture | |
- | - | 0.5 | 12.92±3.62 a | 40.75±8.32 b | Pale yellow, loose, with a hard texture | |
- | - | 1.0 | 11.25±2.65 a | 63.59±7.07 a | Pale yellow, loose, with a softer texture | |
- | - | 2.0 | 8.83±1.58 b | 52.29±9.41 ab | Pale yellow, loose, and loosely resembling water stains in texture |
Figure 1 Callus induction and plant regeneration from leaves (A) Field planted leaves; (B) Tissue culture seedling; (C) Leaf blade expansion; (D) Induction of callus; (E) Adventitious bud differentiation of leaves of field planted individual; (F) Adventitious bud differentiation of leaves of tissue-cultured seedling; (G) Adventitious bud proliferation; (H) Root system status; (I) Transplanting. Bars=2 cm
Figure 2 Induction and differentiation of callus tissue (A) Callus from leaves of field planted individual incorporating 6-BA; (B) Callus from leaves of field planted individual incorporating TDZ; (C) Callus from leaves of field planted individual incorporating KT; (D) Callus from leaves of tissue-cultured seedling incorporating 6-BA; (E) Callus from leaves of tissue-cultured seedling incorporating TDZ; (F) Callus from leaves of tissue-cultured seedling incorporating KT; (G) Adventitious bud malformation; (H) Concurrent differentiation of adventitious buds and roots; (I) Adventitious root differentiation. Bars=2 cm
Type | 6-BA (mg∙L-1) | IAA (mg∙L-1) | Occurrence time (d) | Induction rate (%) | Callus growth state |
---|---|---|---|---|---|
Leaves of field planted individual | 0.5 | 0 | 10.25±4.60 b | 40.37±6.89 b | Yellow, compact, and with a hard texture |
0.5 | 0.1 | 15.25±3.72 c | 39.09±8.97 bc | Green, loose, with a softer texture | |
0.5 | 0.5 | 9.58±1.40 ab | 33.28±7.29 bc | Pale yellow, loose, with a harder texture | |
0.5 | 1.0 | 8.08±1.96 a | 26.72±5.74 c | Yellow, resembling water stains, soft texture | |
1.0 | 0 | 7.58±2.29 a | 65.33±6.56 a | Pale yellow, loose, softer texture | |
1.0 | 0.1 | 14.67±3.08 c | 55.46±5.64 ab | Green, compact, harder texture | |
1.0 | 0.5 | 10.83±3.33 b | 47.51±6.74 b | Pale yellow, loose, soft texture | |
1.0 | 1.0 | 9.58±2.39 ab | 33.72±9.32 bc | Green loose, soft texture | |
2.0 | 0 | 6.92±2.17 a | 67.55±6.54 a | Pale yellow, loose, watery appearance, soft texture | |
2.0 | 0.1 | 11.67±1.20 b | 63.29±7.96 a | Pale green, loose, soft texture | |
2.0 | 0.5 | 12.16±2.46 bc | 54.29±8.57 ab | Yellow-green, loose, softer texture | |
2.0 | 1.0 | 14.00±3.43 c | 41.31±9.03 b | Green, loose, softer texture | |
Leaves of tissue- cultured seedling | 0.5 | 0 | 11.08±2.69 b | 47.81±5.75 b | Yellow, compact, hard texture |
0.5 | 0.1 | 12.00±3.38 bc | 34.52±6.34 bc | Yellow-green, loose, soft texture | |
0.5 | 0.5 | 13.00±3.43 bc | 31.96±4.75 bc | Yellow-green, compact, softer texture | |
0.5 | 1.0 | 18.08±4.17 c | 24.07±7.22 c | Yellow-green, loose, soft texture | |
1.0 | 0 | 10.33±2.48 b | 55.67±4.21 ab | Yellow-green, loose, softer texture | |
1.0 | 0.1 | 10.33±2.58 b | 51.34±1.99 ab | Yellow-green, loose, soft texture | |
1.0 | 0.5 | 11.33±3.42 b | 46.21±11.23 b | Yellow-green, loose, softer texture | |
1.0 | 1.0 | 15.42±3.22 c | 39.14±9.41 bc | Yellow-green, loose, soft texture | |
2.0 | 0 | 8.17±1.27 a | 68.73±13.47 a | Yellow-green, loose, softer texture | |
2.0 | 0.1 | 9.67±2.30 ab | 55.24±6.91 ab | Yellow-green, loose, soft texture | |
2.0 | 0.5 | 9.88±2.65 ab | 51.33±13.54 ab | Green, loose, softer texture | |
2.0 | 1.0 | 10.33±2.79 b | 46.61±14.26 b | Yellow-green, loose, softer texture |
Table 2 Effects of combination 6-BA with IAA on the callus induction of leaves
Type | 6-BA (mg∙L-1) | IAA (mg∙L-1) | Occurrence time (d) | Induction rate (%) | Callus growth state |
---|---|---|---|---|---|
Leaves of field planted individual | 0.5 | 0 | 10.25±4.60 b | 40.37±6.89 b | Yellow, compact, and with a hard texture |
0.5 | 0.1 | 15.25±3.72 c | 39.09±8.97 bc | Green, loose, with a softer texture | |
0.5 | 0.5 | 9.58±1.40 ab | 33.28±7.29 bc | Pale yellow, loose, with a harder texture | |
0.5 | 1.0 | 8.08±1.96 a | 26.72±5.74 c | Yellow, resembling water stains, soft texture | |
1.0 | 0 | 7.58±2.29 a | 65.33±6.56 a | Pale yellow, loose, softer texture | |
1.0 | 0.1 | 14.67±3.08 c | 55.46±5.64 ab | Green, compact, harder texture | |
1.0 | 0.5 | 10.83±3.33 b | 47.51±6.74 b | Pale yellow, loose, soft texture | |
1.0 | 1.0 | 9.58±2.39 ab | 33.72±9.32 bc | Green loose, soft texture | |
2.0 | 0 | 6.92±2.17 a | 67.55±6.54 a | Pale yellow, loose, watery appearance, soft texture | |
2.0 | 0.1 | 11.67±1.20 b | 63.29±7.96 a | Pale green, loose, soft texture | |
2.0 | 0.5 | 12.16±2.46 bc | 54.29±8.57 ab | Yellow-green, loose, softer texture | |
2.0 | 1.0 | 14.00±3.43 c | 41.31±9.03 b | Green, loose, softer texture | |
Leaves of tissue- cultured seedling | 0.5 | 0 | 11.08±2.69 b | 47.81±5.75 b | Yellow, compact, hard texture |
0.5 | 0.1 | 12.00±3.38 bc | 34.52±6.34 bc | Yellow-green, loose, soft texture | |
0.5 | 0.5 | 13.00±3.43 bc | 31.96±4.75 bc | Yellow-green, compact, softer texture | |
0.5 | 1.0 | 18.08±4.17 c | 24.07±7.22 c | Yellow-green, loose, soft texture | |
1.0 | 0 | 10.33±2.48 b | 55.67±4.21 ab | Yellow-green, loose, softer texture | |
1.0 | 0.1 | 10.33±2.58 b | 51.34±1.99 ab | Yellow-green, loose, soft texture | |
1.0 | 0.5 | 11.33±3.42 b | 46.21±11.23 b | Yellow-green, loose, softer texture | |
1.0 | 1.0 | 15.42±3.22 c | 39.14±9.41 bc | Yellow-green, loose, soft texture | |
2.0 | 0 | 8.17±1.27 a | 68.73±13.47 a | Yellow-green, loose, softer texture | |
2.0 | 0.1 | 9.67±2.30 ab | 55.24±6.91 ab | Yellow-green, loose, soft texture | |
2.0 | 0.5 | 9.88±2.65 ab | 51.33±13.54 ab | Green, loose, softer texture | |
2.0 | 1.0 | 10.33±2.79 b | 46.61±14.26 b | Yellow-green, loose, softer texture |
Type | 6-BA (mg∙L-1) | 2,4-D (mg∙L-1) | Occurrence time (d) | Induction rate (%) | Callus growth state |
---|---|---|---|---|---|
Leaves of field planted individual | 0.5 | 0 | 10.25±2.46 b | 40.38±8.73 b | Yellow, compact, hard texture |
0.5 | 0.1 | 11.42±1.79 bc | 25.77±6.33 c | Pale yellow, loose, soft texture | |
0.5 | 0.5 | 10.67±2.65 b | 41.83±6.86 bc | Brownish-yellow, compact, somewhat hard texture | |
0.5 | 1.0 | 15.00±4.66 c | 44.08±9.91 bc | Brownish-yellow, resembling water stains, soft texture | |
1.0 | 0 | 7.58±2.29 a | 65.38±13.16 a | Pale yellow, loose, softer texture | |
1.0 | 0.1 | 10.08±3.20 b | 43.33±12.02 b | Pale yellow, dense, softer texture | |
1.0 | 0.5 | 12.92±3.71 bc | 51.16±15.02 ab | Pale yellow, loose, softer texture | |
1.0 | 1.0 | 12.00±2.76 bc | 56.32±9.31 ab | Yellow, compact, somewhat hard texture | |
2.0 | 0 | 6.92±2.17 a | 67.52±13.25 a | Pale yellow, loose, resembling water stains, soft texture | |
2.0 | 0.1 | 7.91±2.22 a | 60.83±11.02 a | Yellow, resembling water stains, soft texture | |
2.0 | 0.5 | 10.33±1.45 b | 57.12±13.37 ab | Yellow, compact, softer texture | |
2.0 | 1.0 | 13.67±2.05 bc | 48.53±8.04 b | Pale yellow, loose, softer texture | |
Leaves of tissue-cultured seedling | 0.5 | 0 | 11.08±3.69 b | 47.51±11.05 b | Yellow, compact, hard texture |
0.5 | 0.1 | 16.42±3.08 c | 44.17±9.31 b | Pale yellow, loose, soft texture | |
0.5 | 0.5 | 11.08±2.44 b | 39.98±8.74 bc | Pale yellow, loose, hard texture | |
0.5 | 1.0 | 16.33±5.30 c | 19.03±6.33 c | Yellow, loose, soft texture | |
1.0 | 0 | 10.33±3.48 ab | 55.62±10.15 ab | Yellow-green, loose, softer texture | |
1.0 | 0.1 | 15.17±3.17 c | 49.71±10.63 b | Green loose, softer texture | |
1.0 | 0.5 | 10.42±3.44 ab | 44.54±9.63 b | Yellow, compact, hard texture | |
1.0 | 1.0 | 10.92±2.51 ab | 38.05±8.94 bc | Pale yellow, loose, softer texture | |
2.0 | 0 | 8.17±2.27 a | 68.23±14.06 a | Yellow-green, loose, softer texture | |
2.0 | 0.1 | 11.67±2.54 b | 66.11±11.82 a | Green, loose, softer texture | |
2.0 | 0.5 | 9.42±3.33 a | 53.42±11.44 ab | Pale yellow, loose, softer texture | |
2.0 | 1.0 | 9.83±3.44 a | 50.76±14.13 b | Pale yellow, loose, softer texture |
Table 3 Effects of combination 6-BA with 2,4-D on the callus induction of leaves
Type | 6-BA (mg∙L-1) | 2,4-D (mg∙L-1) | Occurrence time (d) | Induction rate (%) | Callus growth state |
---|---|---|---|---|---|
Leaves of field planted individual | 0.5 | 0 | 10.25±2.46 b | 40.38±8.73 b | Yellow, compact, hard texture |
0.5 | 0.1 | 11.42±1.79 bc | 25.77±6.33 c | Pale yellow, loose, soft texture | |
0.5 | 0.5 | 10.67±2.65 b | 41.83±6.86 bc | Brownish-yellow, compact, somewhat hard texture | |
0.5 | 1.0 | 15.00±4.66 c | 44.08±9.91 bc | Brownish-yellow, resembling water stains, soft texture | |
1.0 | 0 | 7.58±2.29 a | 65.38±13.16 a | Pale yellow, loose, softer texture | |
1.0 | 0.1 | 10.08±3.20 b | 43.33±12.02 b | Pale yellow, dense, softer texture | |
1.0 | 0.5 | 12.92±3.71 bc | 51.16±15.02 ab | Pale yellow, loose, softer texture | |
1.0 | 1.0 | 12.00±2.76 bc | 56.32±9.31 ab | Yellow, compact, somewhat hard texture | |
2.0 | 0 | 6.92±2.17 a | 67.52±13.25 a | Pale yellow, loose, resembling water stains, soft texture | |
2.0 | 0.1 | 7.91±2.22 a | 60.83±11.02 a | Yellow, resembling water stains, soft texture | |
2.0 | 0.5 | 10.33±1.45 b | 57.12±13.37 ab | Yellow, compact, softer texture | |
2.0 | 1.0 | 13.67±2.05 bc | 48.53±8.04 b | Pale yellow, loose, softer texture | |
Leaves of tissue-cultured seedling | 0.5 | 0 | 11.08±3.69 b | 47.51±11.05 b | Yellow, compact, hard texture |
0.5 | 0.1 | 16.42±3.08 c | 44.17±9.31 b | Pale yellow, loose, soft texture | |
0.5 | 0.5 | 11.08±2.44 b | 39.98±8.74 bc | Pale yellow, loose, hard texture | |
0.5 | 1.0 | 16.33±5.30 c | 19.03±6.33 c | Yellow, loose, soft texture | |
1.0 | 0 | 10.33±3.48 ab | 55.62±10.15 ab | Yellow-green, loose, softer texture | |
1.0 | 0.1 | 15.17±3.17 c | 49.71±10.63 b | Green loose, softer texture | |
1.0 | 0.5 | 10.42±3.44 ab | 44.54±9.63 b | Yellow, compact, hard texture | |
1.0 | 1.0 | 10.92±2.51 ab | 38.05±8.94 bc | Pale yellow, loose, softer texture | |
2.0 | 0 | 8.17±2.27 a | 68.23±14.06 a | Yellow-green, loose, softer texture | |
2.0 | 0.1 | 11.67±2.54 b | 66.11±11.82 a | Green, loose, softer texture | |
2.0 | 0.5 | 9.42±3.33 a | 53.42±11.44 ab | Pale yellow, loose, softer texture | |
2.0 | 1.0 | 9.83±3.44 a | 50.76±14.13 b | Pale yellow, loose, softer texture |
Type | 6-BA (mg∙L-1) | 2,4-D (mg∙L-1) | IAA (mg∙L-1) | Occurrence time (d) | Induction rate (%) | Callus growth state |
---|---|---|---|---|---|---|
Leaves of field planted indivi- dual | 0.5 | 0.1 | 0.1 | 9.17±3.67 ab | 60.33±13.05 b | Yellow-green, loose, soft texture |
0.5 | 0.5 | 1.0 | 12.32±3.63 bc | 44.87±10.33 c | Brown, loose, soft texture | |
0.5 | 1.0 | 0.5 | 12.58±2.42 bc | 41.24±11.13 c | Brown, loose, soft texture | |
1.0 | 0.1 | 1.0 | 10.16±2.21 b | 84.51±14.22 a | Yellow-green, loose, softer texture | |
1.0 | 0.5 | 0.5 | 11.00±2.52 b | 61.39±12.65 b | Yellow, loose, soft texture | |
1.0 | 1.0 | 0.1 | 7.69±2.44 a | 77.59±14.25 a | Yellow, loose, softer texture | |
2.0 | 0.1 | 0.5 | 7.42±1.09 a | 79.08±17.24 a | Yellow, resembling water stains, soft texture | |
2.0 | 0.5 | 0.1 | 8.38±3.87 ab | 71.22±12.13 ab | Yellow with water stain, soft texture | |
2.0 | 1.0 | 1.0 | 11.33±2.21 b | 63.49±13.41 b | Pale yellow, loose, soft texture | |
Leaves of tissue-cultured seedling | 0.5 | 0.1 | 0.1 | 13.08±2.42 bc | 47.62±9.43 c | Green, compact, hard texture |
0.5 | 0.5 | 1.0 | 14.41±4.38 bc | 53.41±13.22 bc | Green, compact, hard texture | |
0.5 | 1.0 | 0.5 | 16.11±6.38 c | 55.76±10.16 bc | Green, compact, somewhat hard texture | |
1.0 | 0.1 | 1.0 | 9.33±2.46 ab | 42.57±9.25 c | Yellow-green, loose, softer texture | |
1.0 | 0.5 | 0.5 | 11.67±3.50 b | 50.91±13.22 c | Pale yellow, loose, softer texture | |
1.0 | 1.0 | 0.1 | 13.67±2.50 bc | 44.59±11.17 c | Pale yellow, loose, softer texture | |
2.0 | 0.1 | 0.5 | 8.58±2.12 a | 86.73±11.29 a | Yellow-green, loose, softer texture | |
2.0 | 0.5 | 0.1 | 7.32±3.31 a | 70.23±17.05 b | Yellow, loose, soft texture | |
2.0 | 1.0 | 1.0 | 11.33±2.22 b | 67.15±13.21 b | Green, compact, hard texture |
Table 4 Effects of combination 6-BA with 2,4-D and IAA on the callus induction of leaves
Type | 6-BA (mg∙L-1) | 2,4-D (mg∙L-1) | IAA (mg∙L-1) | Occurrence time (d) | Induction rate (%) | Callus growth state |
---|---|---|---|---|---|---|
Leaves of field planted indivi- dual | 0.5 | 0.1 | 0.1 | 9.17±3.67 ab | 60.33±13.05 b | Yellow-green, loose, soft texture |
0.5 | 0.5 | 1.0 | 12.32±3.63 bc | 44.87±10.33 c | Brown, loose, soft texture | |
0.5 | 1.0 | 0.5 | 12.58±2.42 bc | 41.24±11.13 c | Brown, loose, soft texture | |
1.0 | 0.1 | 1.0 | 10.16±2.21 b | 84.51±14.22 a | Yellow-green, loose, softer texture | |
1.0 | 0.5 | 0.5 | 11.00±2.52 b | 61.39±12.65 b | Yellow, loose, soft texture | |
1.0 | 1.0 | 0.1 | 7.69±2.44 a | 77.59±14.25 a | Yellow, loose, softer texture | |
2.0 | 0.1 | 0.5 | 7.42±1.09 a | 79.08±17.24 a | Yellow, resembling water stains, soft texture | |
2.0 | 0.5 | 0.1 | 8.38±3.87 ab | 71.22±12.13 ab | Yellow with water stain, soft texture | |
2.0 | 1.0 | 1.0 | 11.33±2.21 b | 63.49±13.41 b | Pale yellow, loose, soft texture | |
Leaves of tissue-cultured seedling | 0.5 | 0.1 | 0.1 | 13.08±2.42 bc | 47.62±9.43 c | Green, compact, hard texture |
0.5 | 0.5 | 1.0 | 14.41±4.38 bc | 53.41±13.22 bc | Green, compact, hard texture | |
0.5 | 1.0 | 0.5 | 16.11±6.38 c | 55.76±10.16 bc | Green, compact, somewhat hard texture | |
1.0 | 0.1 | 1.0 | 9.33±2.46 ab | 42.57±9.25 c | Yellow-green, loose, softer texture | |
1.0 | 0.5 | 0.5 | 11.67±3.50 b | 50.91±13.22 c | Pale yellow, loose, softer texture | |
1.0 | 1.0 | 0.1 | 13.67±2.50 bc | 44.59±11.17 c | Pale yellow, loose, softer texture | |
2.0 | 0.1 | 0.5 | 8.58±2.12 a | 86.73±11.29 a | Yellow-green, loose, softer texture | |
2.0 | 0.5 | 0.1 | 7.32±3.31 a | 70.23±17.05 b | Yellow, loose, soft texture | |
2.0 | 1.0 | 1.0 | 11.33±2.22 b | 67.15±13.21 b | Green, compact, hard texture |
Type | No. | 6-BA (mg∙L-1) | TDZ (mg∙L-1) | Adventitious buds differentiation rate (%) | Adventitious roots differentiation rate (%) |
---|---|---|---|---|---|
Callus from leaves of field planted individual | F1 | 0 | 0.5 | - | 12.43±3.26 ab |
F2 | 0 | 1.0 | - | 7.41±2.12 c | |
F3 | 0 | 2.0 | - | 3.94±1.12 d | |
F4 | 1.0 | 0 | - | 15.61±4.36 a | |
F5 | 1.0 | 0.5 | 3.07±1.04 b | - | |
F6 | 1.0 | 1.0 | - | 3.41±1.27 d | |
F7 | 1.0 | 2.0 | - | 12.37±3.75 ab | |
F8 | 2.0 | 0 | - | 10.91±3.12 b | |
F9 | 2.0 | 0.5 | 3.95±0.92 b | - | |
F10 | 2.0 | 1.0 | 4.53±0.87 b | 8.76±2.21 bc | |
F11 | 2.0 | 2.0 | - | 7.55±1.32 c | |
F12 | 3.0 | 0 | 4.66±1.41 b | 6.38±2.63 c | |
F13 | 3.0 | 0.5 | 16.71±5.22 a | - | |
F14 | 3.0 | 1.0 | - | 4.21±1.21 c | |
F15 | 3.0 | 2.0 | 4.39±1.21 b | - | |
Callus from leaves of tissue-cultured seedling | F1 | 0 | 0.5 | - | - |
F2 | 0 | 1.0 | - | 4.52±0.95 bc | |
F3 | 0 | 2.0 | - | 4.74±1.39 c | |
F4 | 1.0 | 0 | - | 4.58±1.51 bc | |
F5 | 1.0 | 0.5 | - | 1.92±0.82 c | |
F6 | 1.0 | 1.0 | - | 9.17±2.42 a | |
F7 | 1.0 | 2.0 | - | 6.11±2.21 b | |
F8 | 2.0 | 0 | - | 3.43±1.02 c | |
F9 | 2.0 | 0.5 | 3.44±1.32 b | 8.32±2.31 a | |
F10 | 2.0 | 1.0 | - | 6.41±2.13 b | |
F11 | 2.0 | 2.0 | 2.91±0.71 bc | 3.59±1.33 c | |
F12 | 3.0 | 0 | - | 2.33±0.93 c | |
F13 | 3.0 | 0.5 | 2.37±0.69 bc | 7.15±1.12 ab | |
F14 | 3.0 | 1.0 | 3.17±1.21 b | - | |
F15 | 3.0 | 2.0 | 7.66±2.12 a | - |
Table 5 Effects of combination 6-BA with TDZ on callus differentiation
Type | No. | 6-BA (mg∙L-1) | TDZ (mg∙L-1) | Adventitious buds differentiation rate (%) | Adventitious roots differentiation rate (%) |
---|---|---|---|---|---|
Callus from leaves of field planted individual | F1 | 0 | 0.5 | - | 12.43±3.26 ab |
F2 | 0 | 1.0 | - | 7.41±2.12 c | |
F3 | 0 | 2.0 | - | 3.94±1.12 d | |
F4 | 1.0 | 0 | - | 15.61±4.36 a | |
F5 | 1.0 | 0.5 | 3.07±1.04 b | - | |
F6 | 1.0 | 1.0 | - | 3.41±1.27 d | |
F7 | 1.0 | 2.0 | - | 12.37±3.75 ab | |
F8 | 2.0 | 0 | - | 10.91±3.12 b | |
F9 | 2.0 | 0.5 | 3.95±0.92 b | - | |
F10 | 2.0 | 1.0 | 4.53±0.87 b | 8.76±2.21 bc | |
F11 | 2.0 | 2.0 | - | 7.55±1.32 c | |
F12 | 3.0 | 0 | 4.66±1.41 b | 6.38±2.63 c | |
F13 | 3.0 | 0.5 | 16.71±5.22 a | - | |
F14 | 3.0 | 1.0 | - | 4.21±1.21 c | |
F15 | 3.0 | 2.0 | 4.39±1.21 b | - | |
Callus from leaves of tissue-cultured seedling | F1 | 0 | 0.5 | - | - |
F2 | 0 | 1.0 | - | 4.52±0.95 bc | |
F3 | 0 | 2.0 | - | 4.74±1.39 c | |
F4 | 1.0 | 0 | - | 4.58±1.51 bc | |
F5 | 1.0 | 0.5 | - | 1.92±0.82 c | |
F6 | 1.0 | 1.0 | - | 9.17±2.42 a | |
F7 | 1.0 | 2.0 | - | 6.11±2.21 b | |
F8 | 2.0 | 0 | - | 3.43±1.02 c | |
F9 | 2.0 | 0.5 | 3.44±1.32 b | 8.32±2.31 a | |
F10 | 2.0 | 1.0 | - | 6.41±2.13 b | |
F11 | 2.0 | 2.0 | 2.91±0.71 bc | 3.59±1.33 c | |
F12 | 3.0 | 0 | - | 2.33±0.93 c | |
F13 | 3.0 | 0.5 | 2.37±0.69 bc | 7.15±1.12 ab | |
F14 | 3.0 | 1.0 | 3.17±1.21 b | - | |
F15 | 3.0 | 2.0 | 7.66±2.12 a | - |
Type | No. | 6-BA (mg∙L-1) | TDZ (mg∙L-1) | NAA (mg∙L-1) | Adventitious buds differentiation rate (%) | Adventitious roots differentiation rate (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callus from leaves of field planted indivi- dual | F1 | 1.0 | 0.5 | 0.05 | 2.13±0.19 d | 3.21±0.13 d | |||||
F2 | 1.0 | 1.0 | 1.0 | - | 31.69±7.11 a | ||||||
F3 | 1.0 | 2.0 | 0.5 | 8.92±2.83 c | 9.51±2.24 c | ||||||
F4 | 2.0 | 0.5 | 1.0 | 6.43±1.71 cd | 23.49±11.31 b | ||||||
