蛋白质N-糖基化在拟南芥生长周期中的变化规律及去糖基化对根发育的影响
王婷, 羊欢欢, 赵弘巍, JosefVoglmeir, 刘丽

Changes of Protein N-glycosylation in the Growth of Arabidopsis thaliana and Effects of Enzymatic Deglycosylation on Root Development
Ting Wang, Huanhuan Yang, Hongwei Zhao, Josef Voglmeir, Li Liu
表2 拟南芥不同生长时期N-糖链中各类糖型的相对含量
Table 2 The relative content of different N-glycans from Arabidopsis thaliana at different growth stages
N-glycans Relative content (%)
Seedling stage Bolting stage Flowering stage Longhorn ripening stage Aging stage
Complex type with Xyl and Fuc
Man3XylFucGlcNAc2 (MMXF) 32.31±1.71 b 24.79±0.33 c 27.00±1.21 c 37.96±1.92 a 34.51±5.23 ab
GlcNAcMan3XylFucGlcNAc2 (GnMXF) 14.11±0.75 d 20.18±1.05 b 23.83±0.74 a 17.37±1.67 c 10.53±1.58 e
Man4XylFucGlcNAc2 (M4XF) 3.99±0.15 a 3.11±0.36 ab 2.70±0.40 b 3.10±0.21 ab 3.61±0.80 ab
GlcNAc2Man3XylFucGlcNAc2 (GnGnXF) 13.33±0.42 b 15.68±0.15 b 12.55±1.26 b 16.06±1.03 b 23.44±0.12 a
GalGlcNAcMan3XylFucGlcNAc2 (GGnXF) 4.69±0.36 a 1.93±0.20 b 1.61±0.29 b 1.82±0.09 b 1.58±0.36 b
Sum 68.44±1.51 b 65.69±0.98 b 67.68±2.33 b 76.31±3.13 a 73.84±2.79 a
Complex type only with Xyl
Man3XylGlcNAc2 (MMX) 6.67±0.58 b 6.62±0.23 b 7.87±0.25 b 11.59±1.68 a 10.69±1.43 a
GlcNAcMan3XylGlcNAc2 (GnMX) 3.96±0.18 cd 4.51±0.10 c 3.77±0.08 d 6.44±0.26 a 5.46±0.65 b
GlcNAc2Man3XylGlcNAc2 (GnGnX) 7.06±0.82 a 4.17±0.08 b 2.71±0.79 bc 3.30±0.62 bc 3.80±0.41 c
Sum 17.69±1.57 b 15.29±0.41 bc 14.34±0.70 c 21.33±2.39 a 20.94±2.79 a
Sum of complex 86.13±2.95 b 80.98±0.92 c 82.02±1.65 c 97.64±0.78 a 94.77±0.94 a
High-mannose type
Man6GlcNAc2 (M6) 5.85±0.32 a 5.71±0.24 a 6.31±0.22 a 0.92±0.15 c 2.77±0.77 b
Man7GlcNAc2 (M7) 3.63±0.69 b 4.53±0.16 a 4.41±0.30 ab 0.39±0.30 c 1.09±0.64 c
Man8GlcNAc2 (M8) 2.33±0.74 b 4.72±0.29 a 4.04±0.50 a 0.20±0.09 c 0.48±0.32 c
Man9GlcNAc2 (M9) 2.06±1.29 bc 4.06±0.69 a 3.23±0.67 ab 0.84±0.83 c 0.88±0.78 c
Sum of high-mannose 13.87±2.95 b 19.02±0.92 a 17.98±1.65 a 2.36±0.78 c 5.23±0.94 c