| Plant hormone signal transduction |
| 4332374 | Probable protein phosphatase 2C 30 | 1 | 0.81 | 0.01 |
| 4333666 | Regulatory protein NPR3 isoform X2 | 1 | 1.45 | 0.01 |
| 4337780 | Probable indole-3-acetic acid-amido synthetase GH3.6 | 1 | 0.83 | 0.03 |
| 4340712 | Gibberellin-regulated protein 5 | 1 | 1.22 | 0.00 |
| Carbon metabolism |
| 9268154 | Malate synthase | 12 | 0.77 | 0.03 |
| 4349723 | Phosphoglycerate mutase-like protein 4 | 2 | 0.75 | 0.01 |
| 4345814 | Alpha-amylase isozyme 3D | 14 | 0.72 | 0.00 |
| Stress and defense |
| 4332474 | L-ascorbate peroxidase 1, cytosolic | 10 | 0.64 | 0.00 |
| 4336627 | Probable phospholipid hydroperoxide glutathione peroxidase | 2 | 0.75 | 0.00 |
| 4330235 | Probable phospholipid hydroperoxide glutathione peroxidase | 2 | 0.82 | 0.00 |
| 4349585 | Cationic peroxidase 1 | 2 | 0.52 | 0.00 |
| 4347962 | Peroxidase A2 isoform X2 | 8 | 0.80 | 0.00 |
| 4337232 | Peroxidase 4 | 2 | 0.68 | 0.02 |
| 4332928 | Peroxidase 2 | 1 | 0.58 | 0.00 |
| 4332175 | Peroxidase A2 | 2 | 0.76 | 0.01 |
| 4344277 | Peroxidase 2-like | 5 | 0.82 | 0.00 |
| 4328425 | 4-hydroxyphenylpyruvate dioxygenase | 5 | 0.82 | 0.02 |
| Biosynthesis of amino acids |
| 4342571 | Tryptophan synthase alpha chain | 1 | 0.79 | 0.05 |
| Ribosome | | | | |
| 4325555 | 50S ribosomal protein L13, chloroplastic | 2 | 1.26 | 0.00 |
| 4324671 | 40S ribosomal protein S24-1 | 1 | 1.21 | 0.04 |
| 4334651 | 50S ribosomal protein L18, chloroplastic | 2 | 1.21 | 0.04 |
| 3131445 | Ribosomal protein S7 (plastid) | 2 | 1.21 | 0.00 |
| 4342697 | 40S ribosomal protein S15a-1 | 1 | 1.28 | 0.02 |
| 3131440 | Ribosomal protein S18 (plastid) | 1 | 0.74 | 0.01 |
| mRNA surveillance pathway |
| 4347878 | Polyadenylation and cleavage factor homolog 4 | 2 | 0.77 | 0.01 |
| RNA transport |
| 4329091 | Eukaryotic translation initiation factor 1A | 3 | 0.79 | 0.01 |
| 4345498 | ABC transporter A family member 7 | 1 | 1.40 | 0.00 |